| 1st Period | - | ||
|---|---|---|---|
| 10:32 | | (46) Nick Abbott (6) Liam Leonard, (19) Mason Reid | 0-1 |
| 14:14 | | (39) Blake Dalton (16) Jeremy Nicholas, (11) Edward Farrell | 1-1 |
| 15:18 | | (8) Bobby Upshall (22) Brandon Baird, (19) AJ Doyle | 2-1 |
| 17:14 | | (18) Andrew Paul (16) Jeremy Nicholas, (39) Blake Dalton | 3-1 |
| 18:51 | | (8) Bobby Upshall | 4-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:28 | | (7) Kevin Reid (14) Connor Donaghey, Kyle Robinson | 4-2 |
| 10:07 | | (39) Blake Dalton (18) Andrew Paul | 5-2 |
| 19:26 | | (7) Kevin Reid Evan Gallant | 5-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:20 | | (71) Mike Chafe | 6-3 |
| 12:07 | | (8) Bobby Upshall (36) Kieran O'Driscoll, (22) Brandon Baird | 7-3 |
| 1st Period | - | ||
|---|---|---|---|
| 07:59 | ![]() | (16) Jeremy Nicholas (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:07 | ![]() | (51) Travis Randell (2 mins) Hooking | 4-0 |
| 14:33 | ![]() | (46) Nick Abbott (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:33 | ![]() | (44) Thomas Hedges (2 mins) Boarding - Minor | 4-4 |
| 06:26 | ![]() | (22) Brandon Baird (2 mins) Tripping | 6-4 |
| 08:47 | ![]() | (39) Blake Dalton (2 mins) Cross Checking - Minor | 8-4 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Kevin Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Bobby Upshall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Jeremy Nicholas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 41 | 7 | 34 | 0.829 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 51 | 3 | 48 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 22 | 17 | 0 | 51 |
| Pugliesvich Southern Shore Breakers | 13 | 14 | 14 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 2 |
| Clarenville Ford Caribous | 0 of 4 |