| 1st Period | SS-TPF | ||
|---|---|---|---|
| 14:18 | | (93) Mason Osbourne (87) Nolan Welsh | 0-1 |
| 16:07 | | (8) Brayden Pearson | 0-2 |
| 2nd Period | SS-TPF | ||
|---|---|---|---|
| 04:03 | | Alex Cahill (22) Kamryn Pardy, (19) Nole Hoyles | 1-2 |
| 14:15 | | (4) Brady Burke (18) Devin Kettlewell | 2-2 |
| 18:28 | | (19) Nole Hoyles (2) Lucas Turner | 3-2 |
| 3rd Period | SS-TPF | ||
|---|---|---|---|
| 00:57 | | (11) Nolan Harnum (Power Play) (2) Nathan Bishop, (87) Nolan Welsh | 3-3 |
| 01:18 | | (92) Kobe Hawkins | 4-3 |
| 10:27 | | (19) Nole Hoyles (18) Devin Kettlewell | 5-3 |
| 12:57 | | (5) Jacob Mcdonald | 6-3 |
| 17:43 | | (92) Kobe Hawkins (Short Handed) | 7-3 |
| 1st Period | SS-TPF | ||
|---|---|---|---|
| 09:27 | ![]() | (24) Carter Coady (2 mins) Holding | 2-0 |
| 2nd Period | SS-TPF | ||
|---|---|---|---|
| 07:15 | ![]() | (12) Connor Williams (2 mins) Boarding - Minor | 4-0 |
| 11:09 | ![]() | (3) Aaron Avery (2 mins) Roughing - Minor | 4-2 |
| 11:09 | ![]() | (6) Brendan Ryan (2 mins) Roughing - Minor | 6-2 |
| 11:52 | ![]() | (18) Devin Kettlewell (2 mins) Slashing - Minor | 8-2 |
| 19:02 | ![]() | (12) Connor Williams (2 mins) Roughing - Minor | 10-2 |
| 19:02 | ![]() | (12) Connor Williams (2 mins) Cross Checking - Minor | 12-2 |
| 19:02 | ![]() | (66) Colby Chubbs (2 mins) Roughing - Minor | 12-4 |
| 3rd Period | SS-TPF | ||
|---|---|---|---|
| 01:59 | ![]() | (13) Joshua Mercer (2 mins) Roughing - Minor | 12-6 |
| 01:59 | ![]() | (92) Kobe Hawkins (2 mins) Roughing - Minor | 14-6 |
| 09:54 | ![]() | (27) Carter Lambert (10 mins) Misconduct | 24-6 |
| 09:54 | ![]() | (3) Aaron Avery (10 mins) Misconduct | 24-16 |
| 09:54 | ![]() | (3) Aaron Avery (2 mins) Roughing - Minor | 24-18 |
| 09:54 | ![]() | Alex Cahill (2 mins) Roughing - Minor | 26-18 |
| 09:54 | ![]() | (7) Dawson Smith (4 mins) Grabbing Face Mask - Double Minor | 26-22 |
| 09:54 | ![]() | Alex Cahill (10 mins) Misconduct | 36-22 |
| 09:54 | ![]() | (7) Dawson Smith (10 mins) Misconduct | 36-32 |
| 09:54 | ![]() | (71) Kingston Potter (2 mins) Roughing - Minor | 38-32 |
| 09:54 | ![]() | (27) Carter Lambert (2 mins) Roughing - Minor | 40-32 |
| 09:54 | ![]() | (3) Aaron Avery (2 mins) Cross Checking - Minor | 40-34 |
| 09:54 | ![]() | (71) Kingston Potter (10 mins) Misconduct | 50-34 |
| 14:13 | ![]() | (24) Carter Coady (2 mins) Hooking | 52-34 |
| 17:09 | ![]() | (4) Brady Burke (2 mins) Roughing - Minor | 54-34 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Nolan Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Mason Osbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brayden Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan Harnum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Nathan Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (13) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brady Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nole Hoyles | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (92) Kobe Hawkins | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| (18) Devin Kettlewell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (4) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kamryn Pardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (71) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lane Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dildo Brewing Co. TP FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cole Holloway | 44 | 7 | 37 | 0.841 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Kirk Noel | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dildo Brewing Co. TP Flyers | 10 | 7 | 14 | 0 | 31 |
| Southern Shore Junior Breakers | 17 | 14 | 13 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 1 |
| Dildo Brewing Co. TP Flyers | 1 of 6 |