| 1st Period | WLD-BUC | ||
|---|---|---|---|
| 03:09 | | (22) Braden Nickerson (7) Jackson Carrette | 1-0 |
| 04:13 | | (16) Aiden Langille | 1-1 |
| 2nd Period | WLD-BUC | ||
|---|---|---|---|
| 02:38 | | (20) William Sanford (11) Dylan Scott, (18) Jax Chappel | 2-1 |
| 11:37 | | (10) Hayden Buchanan (18) Jax Chappel, (21) Jack Terris | 3-1 |
| 3rd Period | WLD-BUC | ||
|---|---|---|---|
| 09:42 | | (22) Braden Nickerson (12) Alex Wenckowski | 4-1 |
| 11:39 | | (18) Jax Chappel (21) Jack Terris, (6) Thomas Gambin | 5-1 |
| 1st Period | WLD-BUC | ||
|---|---|---|---|
| 00:47 | ![]() | (13) Chase Warrington (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | WLD-BUC | ||
|---|---|---|---|
| 04:24 | ![]() | (6) Thomas Gambin (2 mins) Tripping | 2-2 |
| 07:58 | ![]() | (18) Jax Chappel (2 mins) Slashing - Minor | 4-2 |
| 19:27 | ![]() | (9) Joshua Cameron (2 mins) Boarding - Minor | 6-2 |
| 3rd Period | WLD-BUC | ||
|---|---|---|---|
| 04:16 | ![]() | (20) William Sanford (2 mins) Hit to the Head | 8-2 |
| 13:32 | ![]() | (4) Cole Rodgers (2 mins) Tripping | 8-4 |
| 16:44 | ![]() | (9) Joshua Cameron (2 mins) Tripping | 10-4 |
| 18:17 | ![]() | (2) Luke Murphy (4 mins) Hit to the Head | 10-8 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jax Chappel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 36 | 1 | 35 | 0.972 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 36 | 0 | 0 | 0 | 36 |
| Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| Martello Buccaneers | 0 of 5 |