| 1st Period | WLD-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 00:23 | | (21) Jack Terris (10) Hayden Buchanan, (8) Patrick Comeau | 1-0 |
| 18:35 | | (21) Jack Terris (Empty Net) (10) Hayden Buchanan, (14) Nathan Laba | 2-0 |
| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 07:57 | ![]() | (15) William Maclellan (2 mins) Cross Checking - Minor | 0-2 |
| 12:17 | ![]() | (16) Austin Landry (2 mins) Unsportsmanlike | 0-4 |
| 14:45 | ![]() | (7) Jackson Carrette (2 mins) Charging - Minor | 2-4 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 01:52 | ![]() | (14) Nathan Laba (2 mins) Tripping | 4-4 |
| 05:16 | ![]() | (18) Jax Chappel (2 mins) Boarding - Minor | 6-4 |
| 05:16 | ![]() | (18) Jax Chappel (10 mins) Misconduct | 16-4 |
| 05:59 | ![]() | (15) Kaden Weyman (2 mins) Slashing - Minor | 18-4 |
| 11:26 | ![]() | (15) Kaden Weyman (4 mins) Kneeing - Minor | 22-4 |
| 12:29 | ![]() | (20) Ryan Davidson (2 mins) Hit to the Head | 22-6 |
| 16:13 | ![]() | (8) Zachary Oliver (2 mins) Interference | 22-8 |
| 16:56 | ![]() | (15) Kaden Weyman (4 mins) Hit to the Head | 26-8 |
| 16:56 | ![]() | (11) Jake Macinnis (2 mins) Slashing - Minor | 26-10 |
| 16:56 | ![]() | (11) Jake Macinnis (4 mins) Hit to the Head | 26-14 |
| 19:02 | ![]() | (7) Jackson Carrette (4 mins) Hit to the Head | 30-14 |
| 19:02 | ![]() | (2) Jack Macinnis (4 mins) Hit to the Head | 30-18 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 13:05 | ![]() | (82) Daniel Landry (2 mins) Hit to the Head | 30-20 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Patrick Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 29 | 1 | 28 | 0.966 | 57:57 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 42 | 0 | 42 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 42 | 0 | 0 | 0 | 42 |
| Valley Wildcats | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 6 |
| Cabot Highlanders | 0 of 5 |