| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 02:25 | | (19) Liam Conlon (18) MJ Bottomley, (12) Sam Bassil | 1-0 |
| 02:40 | | (8) Benjamin Mccormack (22) Alex Damczyk | 2-0 |
| 15:29 | | (18) Jax Chappel (Power Play) (10) Hayden Buchanan | 2-1 |
| 15:49 | | (3) Cameron Hickey (Power Play) (7) Michael Porter, (22) Alex Damczyk | 3-1 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 08:50 | | (63) Brendan Quinn (22) Alex Damczyk, (14) Ben Henry | 4-1 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 11:05 | | (19) Liam Conlon (14) Ben Henry, (8) Benjamin Mccormack | 5-1 |
| 12:02 | | (34) Luke Maidment (Power Play) (14) Ben Henry, (11) Owen Reynolds | 6-1 |
| 14:06 | | (5) Payton Boudreau (63) Brendan Quinn, (22) Alex Damczyk | 7-1 |
| 15:02 | | (12) Sam Bassil (18) MJ Bottomley, (19) Liam Conlon | 8-1 |
| 17:18 | | (15) Carson MacDonald (17) Espen Simensen, (3) Cameron Hickey | 9-1 |
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 06:28 | ![]() | (15) Carson MacDonald (2 mins) | 2-0 |
| 12:19 | ![]() | (55) Campbell Schlender (2 mins) Cross Checking - Minor | 4-0 |
| 12:19 | ![]() | (34) Luke Maidment (2 mins) Holding | 6-0 |
| 12:19 | ![]() | (15) Kaden Weyman (2 mins) Cross Checking - Minor | 6-2 |
| 12:19 | ![]() | (15) Kaden Weyman (4 mins) Hit to the Head | 6-6 |
| 17:05 | ![]() | (55) Campbell Schlender (2 mins) Hit to the Head | 8-6 |
| 18:49 | ![]() | (18) Jax Chappel (2 mins) Hooking | 8-8 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 01:41 | ![]() | (63) Brendan Quinn (4 mins) Hit to the Head | 12-8 |
| 01:41 | ![]() | (14) Nathan Laba (4 mins) Hit to the Head | 12-12 |
| 10:18 | ![]() | (5) Payton Boudreau (4 mins) | 16-12 |
| 10:18 | ![]() | (21) Jack Terris (4 mins) Hit to the Head | 16-16 |
| 10:59 | ![]() | (14) Ben Henry (2 mins) Holding | 18-16 |
| 12:48 | ![]() | (63) Brendan Quinn (4 mins) Hit to the Head | 22-16 |
| 12:48 | ![]() | (7) Jackson Carrette (4 mins) Hit to the Head | 22-20 |
| 12:48 | ![]() | (15) Kaden Weyman (2 mins) | 22-22 |
| 17:49 | ![]() | (9) Ethan Burgess (2 mins) Hit to the Head | 24-22 |
| 20:00 | ![]() | (18) MJ Bottomley (2 mins) Slashing - Minor | 26-22 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 08:02 | ![]() | (6) Thomas Gambin (2 mins) Interference | 26-24 |
| 11:33 | ![]() | (21) Jack Terris (2 mins) Tripping | 26-26 |
| 17:44 | ![]() | (5) Payton Boudreau (2 mins) Tripping | 28-26 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Jax Chappel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Alex Damczyk | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (63) Brendan Quinn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (8) Benjamin Mccormack | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) MJ Bottomley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Payton Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (34) Luke Maidment | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Michael Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 41 | 8 | 33 | 0.805 | 55:02 | 0 |
| (33) Christian Thomas | 6 | 1 | 5 | 0.833 | 4:58 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 18 | 1 | 17 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 18 | 0 | 0 | 0 | 18 |
| Basin Armada | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 5 |
| Valley Wildcats | 1 of 6 |