| 1st Period | ARM-JET | ||
|---|---|---|---|
| 14:41 | | (19) Liam Conlon (22) Alex Damczyk | 1-0 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 06:22 | | (22) Alex Damczyk (Power Play) (19) Liam Conlon, (14) Ben Henry | 2-0 |
| 12:33 | | (19) Liam Conlon (22) Alex Damczyk, (34) Luke Maidment | 3-0 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 10:18 | | (27) Matt Phillips (21) Ashten Pastuck, (6) Nicholas Basque-Christmas | 3-1 |
| 12:34 | | (71) Jase Hillier (19) Brett Connors | 3-2 |
| 15:15 | | (15) Carson MacDonald (19) Liam Conlon, (22) Alex Damczyk | 4-2 |
| 16:07 | | (7) Michael Porter (Power Play) (77) Sebastian Hum, (34) Luke Maidment | 5-2 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 11:49 | ![]() | (77) Luke peter Daye (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 05:52 | ![]() | (6) Nicholas Basque-Christmas (2 mins) Charging - Minor | 0-4 |
| 12:55 | ![]() | (5) Payton Boudreau (2 mins) Unsportsmanlike | 2-4 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 15:43 | ![]() | (3) Sam Murphy (2 mins) Tripping | 2-6 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matt Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ashten Pastuck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke peter Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Liam Conlon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 23 | 3 | 20 | 0.870 | 40:00 | 0 |
| (35) Hugh Burchill | 12 | 2 | 10 | 0.833 | 20:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 27 | 0 | 0 | 0 | 27 |
| Basin Armada | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 2 of 3 |
| Cape Breton Jets | 0 of 1 |