| 1st Period | FUN-JET | ||
|---|---|---|---|
| 04:23 | | (16) Mathus George (18) Carter Anderson, (15) Cameron Isenor | 1-0 |
| 13:42 | | (16) Mathus George (5) Caiden Parris, (27) Wyatt Macdonald | 2-0 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 04:08 | | (19) Brody Maclennan (55) Jacob Cogger, (66) Damon O`Neill | 3-0 |
| 07:03 | | (15) Stephen Mann (Power Play) (77) Luke peter Daye, (55) Kota Lewis | 3-1 |
| 10:24 | | (15) Cameron Isenor (Power Play) (24) Dawson MacAulay, (11) Daniel Vandenburg | 4-1 |
| 18:53 | | (9) Ethan Daley (16) Mathus George, (24) Dawson MacAulay | 5-1 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 07:27 | ![]() | (3) Sam Murphy (2 mins) Cross Checking - Minor | 0-2 |
| 15:43 | ![]() | (27) Wyatt Macdonald (2 mins) Interference | 2-2 |
| 17:55 | ![]() | (2 mins) Too many players - Bench | 2-4 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 05:47 | ![]() | (18) Carter Anderson (2 mins) Hit to the Head | 4-4 |
| 10:14 | ![]() | (17) Caleb Green (2 mins) Tripping | 4-6 |
| 10:24 | ![]() | (27) Matt Phillips (10 mins) Misconduct | 4-16 |
| 11:46 | ![]() | (4) Connor Daye (2 mins) Tripping | 4-18 |
| 14:22 | ![]() | (20) Jackson White (2 mins) Unsportsmanlike | 6-18 |
| 14:22 | ![]() | (12) Malik Stevens (2 mins) Cross Checking - Minor | 6-20 |
| 3rd Period | FUN-JET |
|---|
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Stephen Mann | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Luke peter Daye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Connor Daye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carter Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jase Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jacob Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Collin Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dallin Mcdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 17 | 0 | 0 | 0 | 17 |
| Fundy Thunder | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 1 of 4 |
| Cape Breton Jets | 1 of 2 |