| 1st Period | - | ||
|---|---|---|---|
| 04:52 | | (89) Kyle Rumsey | 1-0 |
| 10:18 | | (91) Ryan Delaney (15) Keith Delaney, (9) Brett Shute | 1-1 |
| 11:09 | | (11) Kyle Tetford (20) Matthew Akerman, (39) Jack Keough | 1-2 |
| 19:14 | | (89) Kyle Rumsey (61) Ryan Kelly, (7) Tyler Bennett | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 16:40 | | (11) Bradley Budden (9) Brett Shute, (5) Fred Earle | 2-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:53 | | (11) Kyle Tetford (20) Matthew Akerman, (73) Mark Barrett | 2-4 |
| 02:50 | | (11) Brandon O'Neill | 3-4 |
| 03:17 | | (12) Ben Cleary (6) Daniel Cadigan | 4-4 |
| 11:24 | | (15) Keith Delaney (91) Ryan Delaney | 4-5 |
| 14:15 | | (91) Ryan Delaney (15) Keith Delaney, (9) Brett Shute | 4-6 |
| 17:05 | | (73) Mark Barrett (77) Liam Best | 4-7 |
| 19:38 | | (20) Matthew Akerman (91) Jacob Lewis | 4-8 |
| 1st Period | - | ||
|---|---|---|---|
| 07:20 | ![]() | (15) Keith Delaney (2 mins) Closing Hand on Puck | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:09 | ![]() | (91) Ryan Delaney (2 mins) Boarding - Minor | 0-4 |
| 12:09 | ![]() | (91) Ryan Delaney (2 mins) Roughing - Minor | 0-6 |
| 12:09 | ![]() | (3) Klay Kachur (2 mins) Roughing - Minor | 2-6 |
| 14:58 | ![]() | (20) Matthew Akerman (2 mins) Tripping | 2-8 |
| 19:21 | ![]() | (73) Mark Barrett (2 mins) Goaltender Interference | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:59 | ![]() | (91) Ryan Delaney (2 mins) Slashing - Minor | 2-12 |
| 06:59 | ![]() | (91) Ryan Delaney (2 mins) Unsportsmanlike | 2-14 |
| 07:13 | ![]() | (15) Keith Delaney (2 mins) Roughing - Minor | 2-16 |
| 07:13 | ![]() | (29) Kory Waterman (4 mins) Spearing | 6-16 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Ryan Delaney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| (15) Keith Delaney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (20) Matthew Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Brett Shute | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Bradley Budden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Fred Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Kyle Rumsey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Josh Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 28 | 8 | 20 | 0.714 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 12 | 9 | 7 | 0 | 28 |
| Wexford Estates Outer Cove Marines | 5 | 9 | 8 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 5 |
| HGOE CeeBee Stars | 0 of 1 |