| 1st Period | STL-CB | ||
|---|---|---|---|
| 09:32 | | (47) Ryan Reid (23) Shane Delaney, (11) Aaron Pinksen | 1-0 |
| 14:10 | | (27) Mark Davis (Power Play) (8) Ryan Smith, (7) Michael Normore-Wells | 1-1 |
| 2nd Period | STL-CB | ||
|---|---|---|---|
| 00:17 | | (27) Joseph Deveny (21) Dylan Savory, (92) Daniel Haire | 2-1 |
| 07:04 | | (42) Andrew Picco (19) Shayne McGrath | 2-2 |
| 3rd Period | STL-CB | ||
|---|---|---|---|
| 11:04 | | (27) Joseph Deveny (37) Ryan Roche, (21) Dylan Savory | 3-2 |
| 1st Period | STL-CB | ||
|---|---|---|---|
| 06:54 | ![]() | (6) Mitchell Goodyear (2 mins) Cross Checking - Minor | 0-2 |
| 07:30 | ![]() | (23) Brady Griffin-Hefford (2 mins) Cross Checking - Minor | 0-4 |
| 11:29 | ![]() | (77) Robert Mercer (2 mins) Roughing - Minor | 0-6 |
| 13:03 | ![]() | (18) Darren luke Dean (2 mins) High Sticking - Minor | 2-6 |
| 19:54 | ![]() | (19) Shayne McGrath (2 mins) Slashing - Minor | 2-8 |
| 19:54 | ![]() | (53) Matthew Grouchy (2 mins) Slashing - Minor | 4-8 |
| 2nd Period | STL-CB | ||
|---|---|---|---|
| 02:26 | ![]() | (23) Shane Delaney (2 mins) Slashing - Minor | 6-8 |
| 04:04 | ![]() | (2 mins) Too many players - Bench | 6-10 |
| 17:01 | ![]() | (97) Andrew Antle (2 mins) Interference | 6-12 |
| 17:54 | ![]() | (27) Joseph Deveny (2 mins) Slashing - Minor | 8-12 |
| 18:53 | ![]() | (21) Mateo Short (2 mins) Slashing - Minor | 8-14 |
| 3rd Period | STL-CB | ||
|---|---|---|---|
| 03:37 | ![]() | (36) Tommy Ryan (2 mins) Slashing - Minor | 8-16 |
| 05:28 | ![]() | (36) Tommy Ryan (2 mins) Roughing - Minor | 8-18 |
| 05:28 | ![]() | (21) Dylan Savory (2 mins) Roughing - Minor | 10-18 |
| 14:50 | ![]() | (23) Brady Griffin-Hefford (2 mins) Holding | 10-20 |
| 17:51 | ![]() | (11) Aaron Pinksen (2 mins) Roughing - Minor | 12-20 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Mark Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (42) Andrew Picco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Shayne McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Griffin-Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joshua Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Joseph Deveny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Savory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (47) Ryan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Shane Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aaron Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Daniel Haire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Iain Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Dereck Baribeau | 34 | 3 | 31 | 0.912 | 60:00 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Stephenville Lightning | 10 | 8 | 16 | 0 | 34 |
| Corner Brook Royals | 15 | 14 | 10 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Stephenville Lightning | 0 of 8 |
| Corner Brook Royals | 1 of 4 |