| 1st Period | CEE-MAR | ||
|---|---|---|---|
| 09:42 | | (61) Noah Parsons (7) Tyler Bennett, (29) Kory Waterman | 0-1 |
| 12:15 | | (20) Matthew Akerman (67) Luke Akerman, (16) Ryan Dawson | 1-1 |
| 2nd Period | CEE-MAR | ||
|---|---|---|---|
| 00:25 | | (9) Brett Shute (67) Luke Akerman, (20) Matthew Akerman | 2-1 |
| 06:08 | | (29) Kory Waterman (15) Grant Nolan | 2-2 |
| 3rd Period | CEE-MAR | ||
|---|---|---|---|
| 06:54 | | (11) Ben Dewar (15) Grant Nolan, (29) Kory Waterman | 2-3 |
| 19:07 | | (6) Daniel Cadigan (Empty Net) (7) Tyler Bennett, (13) Max French | 2-4 |
| 1st Period | CEE-MAR | ||
|---|---|---|---|
| 12:32 | ![]() | (7) Tyler Bennett (2 mins) Roughing - Minor | 0-2 |
| 12:32 | ![]() | (18) Ryon Williams (2 mins) Boarding - Minor | 2-2 |
| 12:32 | ![]() | (43) Nathan Dunne (2 mins) Roughing - Minor | 4-2 |
| 15:43 | ![]() | (22) Rob Perks (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | CEE-MAR | ||
|---|---|---|---|
| 03:35 | ![]() | (11) Ben Dewar (2 mins) Cross Checking - Minor | 4-6 |
| 3rd Period | CEE-MAR | ||
|---|---|---|---|
| 17:48 | ![]() | (23) Kyle Petten (2 mins) Roughing - Minor | 6-6 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Kory Waterman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Grant Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (61) Noah Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Max French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Murray Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Matthew Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 38 | 3 | 35 | 0.921 | 59:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 12 | 12 | 14 | 0 | 38 |
| HGOE CeeBee Stars | 16 | 10 | 13 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 2 |
| Wexford Estates Outer Cove Marines | 0 of 2 |