| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 03:48 | | (9) Hutson Gregor (Power Play) (11) Bode Gregory | 0-1 |
| 08:10 | | (19) Jaxon Gill (22) Bentley Crain | 1-1 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 01:08 | | (22) Bentley Crain (98) Thurston Lapointe | 2-1 |
| 01:53 | | (9) Hutson Gregor (11) Bode Gregory | 2-2 |
| 08:09 | | (68) Easton Russell (98) Thurston Lapointe | 3-2 |
| 09:29 | | (97) Owen Weir | 4-2 |
| 13:02 | | (11) Bode Gregory (9) Hutson Gregor, (34) Alexander Robinson | 4-3 |
| 14:34 | | (34) Alexander Robinson | 4-4 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 01:50 | | (97) Owen Weir (88) Ryan Miller | 5-4 |
| 14:38 | | (66) Camden Ward | 6-4 |
| 1st Period | CAP-RAN | ||
|---|---|---|---|
| 03:19 | ![]() | (19) Jaxon Gill (2 mins) | 2-0 |
| 2nd Period | CAP-RAN | ||
|---|---|---|---|
| 02:41 | ![]() | (66) Camden Ward (2 mins) Slashing - Minor | 4-0 |
| 04:37 | ![]() | (98) Thurston Lapointe (2 mins) Tripping | 6-0 |
| 04:54 | ![]() | (8) Ethan Clark (2 mins) Tripping | 6-2 |
| 06:04 | ![]() | (22) Emmitt Sherwood (2 mins) Tripping | 6-4 |
| 3rd Period | CAP-RAN | ||
|---|---|---|---|
| 06:40 | ![]() | (8) Keegan Stella (2 mins) Interference | 8-4 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Hutson Gregor | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Bode Gregory | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Alexander Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Owen Weir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Crain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (98) Thurston Lapointe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (66) Camden Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jaxon Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (68) Easton Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersSouthern RangersSouthern Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Currie | 0 | 6 | -6 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (39) Alex Corey | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 2 |
| Rangers | 1 of 4 |