| 1st Period | CAP-JJC | ||
|---|---|---|---|
| 05:38 | | (17) Malik Bell (Short Handed) | 1-0 |
| 2nd Period | CAP-JJC | ||
|---|---|---|---|
| 01:31 | | (11) Cohen Graham (Power Play) (14) Rhys Dickinson, (16) Braxton Kirkpatrick | 2-0 |
| 04:59 | | (21) Kohen Geizer (Short Handed) | 2-1 |
| 06:06 | | (10) Reed Collins (14) Rhys Dickinson, (5) Noah Frizzell | 3-1 |
| 10:38 | | (17) Malik Bell (Power Play) (18) Leo Meng, (19) Noah Hitchcock | 4-1 |
| 3rd Period | CAP-JJC | ||
|---|---|---|---|
| 00:33 | | (19) Noah Hitchcock (13) Carter Giberson | 5-1 |
| 14:03 | | (6) Sam Graves (Power Play) (27) Liam Macleod | 5-2 |
| 15:22 | | (20) Brady Macdonald (10) Reed Collins | 6-2 |
| 1st Period | CAP-JJC | ||
|---|---|---|---|
| 02:37 | ![]() | (15) Mitchell Goodine (2 mins) Boarding - Minor | 2-0 |
| 04:00 | ![]() | (4) Liam Bowles (2 mins) Checking from behind - Minor | 4-0 |
| 04:00 | ![]() | (4) Liam Bowles (10 mins) Game Misconduct | 14-0 |
| 07:09 | ![]() | (11) James Morrison (2 mins) Cross Checking - Minor | 14-2 |
| 10:11 | ![]() | (19) Hudson Crawley (2 mins) Interference | 14-4 |
| 2nd Period | CAP-JJC | ||
|---|---|---|---|
| 00:00 | ![]() | (25) Ethan Sheppard (2 mins) Hooking | 14-6 |
| 03:40 | ![]() | (11) James Morrison (2 mins) Unsportsmanlike | 14-8 |
| 08:15 | ![]() | (10) Reed Collins (2 mins) Interference | 16-8 |
| 09:45 | ![]() | (10) Ben Gouthro (2 mins) Tripping | 16-10 |
| 11:50 | ![]() | (6) Sam Graves (2 mins) | 16-12 |
| 13:16 | ![]() | (8) Luke Andrea (2 mins) Tripping | 16-14 |
| 3rd Period | CAP-JJC | ||
|---|---|---|---|
| 10:12 | ![]() | (20) Brady Macdonald (2 mins) Cross Checking - Minor | 18-14 |
| 13:16 | ![]() | (15) Mitchell Goodine (2 mins) Tripping | 20-14 |
| 16:06 | ![]() | (15) Mitchell Goodine (2 mins) Tripping | 22-14 |
| 18:47 | ![]() | (4) Zachary Mcintyre (10 mins) Misconduct | 22-24 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Sam Graves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) Kohen Geizer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Liam Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Ethan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Malik Bell | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| (10) Reed Collins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Hitchcock | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Dickinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cohen Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane Wamback | 0 | 6 | -6 | 50:00 | 0 |
Fredericton U15 CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Fredericton U15 Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton U15 Caps | 2 of 7 |
| Joneljim Cougars | 1 of 6 |