| 1st Period | IMP- | ||
|---|---|---|---|
| 10:05 | | (15) Grayson Pardy (26) Tyrell Mulrooney | 1-0 |
| 14:40 | | (43) Hugo Beaulieu (98) Zachary Larocque | 1-1 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | IMP- | ||
|---|---|---|---|
| 01:55 | | (10) Ryan Small (Power Play) (15) Grayson Pardy, (16) Carter Bowne | 2-1 |
| 12:09 | | (15) Grayson Pardy (10) Ryan Small | 3-1 |
| 14:52 | | (27) Aiden Brewer (91) Kazumo Sasaki, (43) Hugo Beaulieu | 3-2 |
| 18:57 | | (26) Tyrell Mulrooney (16) Carter Bowne | 4-2 |
| 1st Period | IMP- | ||
|---|---|---|---|
| 01:57 | ![]() | (96) Stevie Clarke (2 mins) Interference | 0-2 |
| 10:49 | ![]() | (43) Hugo Beaulieu (2 mins) High Sticking - Minor | 0-4 |
| 18:56 | ![]() | (91) Kazumo Sasaki (2 mins) Roughing - Minor | 0-6 |
| 2nd Period | IMP- | ||
|---|---|---|---|
| 12:15 | ![]() | (2) Leo Adams (2 mins) Hit to the Head | 2-6 |
| 3rd Period | IMP- | ||
|---|---|---|---|
| 01:47 | ![]() | (71) Ryunsokue Shirozu (2 mins) Interference | 2-8 |
| 06:54 | ![]() | (96) Stevie Clarke (2 mins) Tripping | 2-10 |
| 09:38 | ![]() | (17) Alex Rowe (2 mins) Hooking | 4-10 |
OHA GoldGoldGold |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (43) Hugo Beaulieu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Aiden Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kazumo Sasaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Zachary Larocque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Stevie Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Ryunsokue Shirozu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (48) Elliot Marois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nolan Stickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Rylan Wolowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Gabriel Lussier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Iaroslav Alifanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alex Marleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Timothy Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Vincent Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Brayden Besner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Grayson Pardy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Bowne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Mark Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OHA GoldGoldGold |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (36) Brandon Murray | 0 | 4 | -4 | 50:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Adam Hedges | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 0 | 0 | 0 | 0 | 0 |
| OHA Gold | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 1 of 5 |
| OHA Gold | 0 of 2 |