| 1st Period | POS-KOY | ||
|---|---|---|---|
| 05:00 | | (2) Jonathan Cormier (Power Play) (9) Alex Ferguson, (4) Frederik Caissie | 0-1 |
| 10:57 | | (6) Martin Duguay (24) Gary Godin, (8) Thomas Roy | 1-1 |
| 15:27 | | (11) Daniel Khatib (Power Play) (27) Izach Poirier, (14) Riley Seymour | 2-1 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 02:21 | | (11) Daniel Khatib (27) Izach Poirier | 3-1 |
| 08:09 | | (11) Daniel Khatib (Power Play) (6) Martin Duguay | 4-1 |
| 14:37 | | (16) Julien Leblanc (8) Maximus Augustine | 4-2 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 00:32 | | (14) Riley Seymour (28) Yanic Hachey, (27) Izach Poirier | 5-2 |
| 14:56 | | (13) Cédric St-Pierre (Empty Net) (91) Zaic Couturier, (28) Yanic Hachey | 6-2 |
| 16:23 | | (22) Maxime Bourgoin (16) Julien Leblanc, (18) Jackson McClure | 6-3 |
| 17:45 | | (14) Gabe Poirier (Power Play) (10) Maxime Poirier, (12) ALEXY MAILLET | 6-4 |
| 19:17 | | (44) Olivier Arsenault (Empty Net) (8) Thomas Roy | 7-4 |
| 1st Period | POS-KOY | ||
|---|---|---|---|
| 01:13 | ![]() | (11) Mathieu Poirier (2 mins) Tripping | 0-2 |
| 02:43 | ![]() | (81) Antoine Basque (2 mins) Too many players - Bench | 2-2 |
| 04:24 | ![]() | (6) Martin Duguay (2 mins) Slashing - Minor | 4-2 |
| 05:27 | ![]() | (88) Joshua Plourde (2 mins) Unsportsmanlike | 6-2 |
| 06:01 | ![]() | (6) Martin Duguay (2 mins) Roughing - Minor | 8-2 |
| 06:01 | ![]() | (4) Frederik Caissie (2 mins) Roughing - Minor | 8-4 |
| 07:08 | ![]() | (10) Mikael Fontaine (2 mins) Roughing - Minor | 10-4 |
| 07:08 | ![]() | (14) Gabe Poirier (2 mins) Roughing - Minor | 10-6 |
| 08:01 | ![]() | (13) Cédric St-Pierre (2 mins) Cross Checking - Minor | 12-6 |
| 09:50 | ![]() | (11) Daniel Khatib (2 mins) Roughing - Minor | 14-6 |
| 09:50 | ![]() | (77) Connor Greene (2 mins) Roughing - Minor | 14-8 |
| 15:05 | ![]() | (18) Jackson McClure (2 mins) Tripping | 14-10 |
| 16:39 | ![]() | (11) Mathieu Poirier (2 mins) Roughing - Minor | 14-12 |
| 2nd Period | POS-KOY | ||
|---|---|---|---|
| 06:02 | ![]() | (44) Olivier Arsenault (2 mins) Boarding - Minor | 16-12 |
| 07:43 | ![]() | (20) Nicholas Bourque (2 mins) Unsportsmanlike | 16-14 |
| 08:59 | ![]() | (88) Joshua Plourde (2 mins) Roughing - Minor | 18-14 |
| 09:39 | ![]() | (3) Frederick Godin (2 mins) Cross Checking - Minor | 20-14 |
| 3rd Period | POS-KOY | ||
|---|---|---|---|
| 16:25 | ![]() | (28) Yanic Hachey (2 mins) Roughing - Minor | 22-14 |
| 16:25 | ![]() | (9) Alex Ferguson (2 mins) Roughing - Minor | 22-16 |
| 17:26 | ![]() | (3) Frederick Godin (2 mins) Tripping | 24-16 |
| 19:00 | ![]() | (28) Yanic Hachey (2 mins) Hooking | 26-16 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabe Poirier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Maxime Bourgoin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathan Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jackson McClure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Maximus Augustine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXY MAILLET | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Nicholas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alex Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Simon Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Daniel Khatib | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| (27) Izach Poirier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Thomas Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (44) Olivier Arsenault | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (24) Gary Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Zaic Couturier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel LeBlanc | 33 | 5 | 28 | 0.848 | 57:17 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Yannick St-Onge | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Delco Kent Koyotes | 33 | 0 | 0 | 0 | 33 |
| Acadian Peninsula Poseidon | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 2 of 4 |
| Delco Kent Koyotes | 2 of 9 |