| 1st Period | SS-CEE | ||
|---|---|---|---|
| 09:45 | | (27) Luc Dearing (61) Keenan Kennedy, (51) Travis Randell | 1-0 |
| 12:05 | | (82) Jesse Sutton (8) Bobby Upshall, (4) Riley Spurrell | 2-0 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 05:06 | | (82) Jesse Sutton (18) Andrew Paul, (8) Bobby Upshall | 3-0 |
| 05:19 | | (16) Ryan Dawson (9) Brett Shute, (42) Jordan Escott | 3-1 |
| 05:52 | | (71) Mike Chafe (53) Kieran Burke, (22) Brandon Baird | 4-1 |
| 3rd Period | SS-CEE | ||
|---|---|---|---|
| 01:23 | | (44) Peter Kavanagh (Power Play) (29) Stephen Oates | 5-1 |
| 18:28 | | (27) Luc Dearing (51) Travis Randell | 6-1 |
| 1st Period | SS-CEE | ||
|---|---|---|---|
| 06:39 | ![]() | (43) James Melindy (2 mins) Interference | 0-2 |
| 09:45 | ![]() | (3) Tyler Dohey (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | SS-CEE | ||
|---|---|---|---|
| 01:27 | ![]() | (29) Stephen Oates (2 mins) Hooking | 2-4 |
| 08:09 | ![]() | (67) Luke Akerman (2 mins) Boarding - Minor | 2-6 |
| 16:30 | ![]() | (67) Luke Akerman (2 mins) Cross Checking - Minor | 2-8 |
| 19:29 | ![]() | (79) Chris Martell (4 mins) Slew Footing | 2-12 |
| 3rd Period | SS-CEE | ||
|---|---|---|---|
| 00:29 | ![]() | (44) Peter Kavanagh (2 mins) Interference | 4-12 |
| 03:28 | ![]() | (3) Tyler Dohey (2 mins) Cross Checking - Minor | 4-14 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Jordan Escott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Jesse Sutton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 26 | 4 | 22 | 0.846 | 40:00 | 0 |
| (33) Tristan Baker | 9 | 2 | 7 | 0.778 | 20:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 11 | 12 | 8 | 0 | 31 |
| Pugliesvich Southern Shore Breakers | 16 | 10 | 9 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 1 of 6 |
| HGOE CeeBee Stars | 0 of 2 |