| 1st Period | RIP-TAS | ||
|---|---|---|---|
| 07:58 | | (17) Jack Zwicker | 0-1 |
| 2nd Period | RIP-TAS | ||
|---|---|---|---|
| 03:06 | | (11) Landon Groom (Power Play) (22) Caden Reid | 1-1 |
| 07:39 | | (12) Che Ruiz (Power Play) (17) Jack Zwicker | 1-2 |
| 08:19 | | (22) Caden Reid (Power Play) (15) Theodore Fouchere | 2-2 |
| 11:04 | | (7) Grant Johnston (9) Paxton Kennedy | 2-3 |
| 3rd Period | RIP-TAS | ||
|---|---|---|---|
| 00:38 | | (10) Silas Keddy (12) Che Ruiz | 2-4 |
| 02:05 | | (19) Charlie Mackinnon (3) Max Macdonald | 2-5 |
| 07:35 | | (18) Houston Macdonald (12) Che Ruiz, (9) Paxton Kennedy | 2-6 |
| 10:59 | | (16) Lincoln Doiron (Short Handed) (7) Liam Moreau, (8) Fiodar Zakharevich | 3-6 |
| 13:12 | | (3) Max Macdonald (19) Charlie Mackinnon | 3-7 |
| 15:00 | | (11) Landon Groom (Power Play) (8) Fiodar Zakharevich | 4-7 |
| 1st Period | RIP-TAS |
|---|
| 2nd Period | RIP-TAS | ||
|---|---|---|---|
| 00:00 | ![]() | (15) Colby Johnston (2 mins) Tripping | 0-2 |
| 01:40 | ![]() | (12) Che Ruiz (2 mins) Hit to the Head | 0-4 |
| 06:55 | ![]() | (29) Dylan Ricketts (2 mins) Unsportsmanlike | 2-4 |
| 09:00 | ![]() | (11) Landon Groom (2 mins) Tripping | 4-4 |
| 09:58 | ![]() | (11) Ruari Doyle (2 mins) Slashing - Minor | 4-6 |
| 13:12 | ![]() | (10) Silas Keddy (2 mins) Tripping | 4-8 |
| 3rd Period | RIP-TAS | ||
|---|---|---|---|
| 09:21 | ![]() | (9) Dustin Dunn (2 mins) Holding | 6-8 |
| 14:32 | ![]() | (10) Silas Keddy (2 mins) Body Contact | 6-10 |
TASA DucksDucksDucks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Che Ruiz | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Charlie Mackinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Zwicker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Max Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Paxton Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Silas Keddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Houston Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Grant Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Joseph Macmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roenick Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Thomas Yeomans-viner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Landon Groom | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Liam Moreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Theodore Fouchere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TASA DucksDucksDucks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Thomas Yeomans-viner | 23 | 4 | 19 | 0.826 | 45:00 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Whitney Summerville | 23 | 7 | 16 | 0.696 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TASA Ducks | 7 | 6 | 10 | 0 | 23 |
| Riptide | 4 | 10 | 9 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Riptide | 3 of 5 |
| TASA Ducks | 1 of 3 |