| 1st Period | PEN-VML | ||
|---|---|---|---|
| 05:44 | | Finn Reeves (Short Handed) Colby Ramsey | 0-1 |
| 11:54 | | Connor Lowden (Short Handed) | 1-1 |
| 2nd Period | PEN-VML | ||
|---|---|---|---|
| 13:07 | | Evan McHenry (5) Sam Shaw, Connor Lowden | 2-1 |
| 3rd Period | PEN-VML | ||
|---|---|---|---|
| 02:07 | | (7) Marshall Plandowski (Short Handed) Logan Cash, (6) Jack Taylor | 3-1 |
| 04:43 | | (28) Max Turner (Power Play) Connor Lowden, Liam Kilmurray | 4-1 |
| 07:33 | | (44) Andrew Mccarron (28) Ian Drysdale | 4-2 |
| 1st Period | PEN-VML | ||
|---|---|---|---|
| 11:09 | ![]() | Devin Meagher (2 mins) Check to the head - Minor | 2-0 |
| 11:09 | ![]() | Devin Meagher (10 mins) Misconduct | 12-0 |
| 13:37 | ![]() | Liam Kilmurray (2 mins) Cross Checking - Minor | 14-0 |
| 2nd Period | PEN-VML | ||
|---|---|---|---|
| 04:04 | ![]() | (28) Max Turner (2 mins) Roughing - Minor | 16-0 |
| 04:13 | ![]() | Josh Hunt (2 mins) High Sticking - Minor | 16-2 |
| 08:17 | ![]() | (2) Evan Weir (2 mins) Check to the head - Minor | 16-4 |
| 08:17 | ![]() | (2) Evan Weir (10 mins) Misconduct | 16-14 |
| 11:59 | ![]() | Colby Ramsey (2 mins) Cross Checking - Minor | 16-16 |
| 18:27 | ![]() | Finn Reeves (2 mins) Interference | 16-18 |
| 3rd Period | PEN-VML | ||
|---|---|---|---|
| 02:17 | ![]() | Connor Lowden (2 mins) Slashing - Minor | 18-18 |
| 05:46 | ![]() | (2) Evan Weir (10 mins) Misconduct | 18-28 |
| 05:46 | ![]() | Riley Cook (2 mins) Slashing - Minor | 18-30 |
| 05:46 | ![]() | (2) Evan Weir (2 mins) Check to the head - Minor | 18-32 |
| 17:48 | ![]() | (5) Sam Shaw (2 mins) Slashing - Minor | 20-32 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Finn Reeves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (44) Andrew Mccarron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colby Ramsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Ian Drysdale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| Josh Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Salsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Rendell-watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John VanLuxembog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aidan Durnford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Connor Lowden | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| (28) Max Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Marshall Plandowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Evan McHenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Kilmurray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Sam Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Cash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Meagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Gavin McCready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Wotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Perruzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Colter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Campeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley MacDonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Bruen Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Maple LeafsMaple LeafsMaple Leafs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aidan Durnford | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
East Hants PenguinsPenguinsPenguins |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Marcus Pettipas | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Maple Leafs | 30 | 0 | 0 | 0 | 30 |
| East Hants Penguins | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| East Hants Penguins | 1 of 6 |
| Valley Maple Leafs | 0 of 5 |