| 1st Period | CAP-MP | ||
|---|---|---|---|
| 04:26 | | (4) Jack Chafe (27) Jake Budgell, (6) Jacob Payne | 0-1 |
| 09:39 | | (13) Liam Noble (6) Jacob Payne, (4) Jack Chafe | 0-2 |
| 09:55 | | (9) Nolan Avery (11) Andy Knight, (2) Luke Wellon | 1-2 |
| 19:05 | | (26) Andrew Stamp (9) Noah King, (13) Liam Noble | 1-3 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 08:46 | | (9) Noah King (6) Jacob Payne | 1-4 |
| 09:38 | | (13) Landon Halbot (19) Owen Barrington, (2) Luke Wellon | 2-4 |
| 11:35 | | (11) Andy Knight (27) Noah Boland, (4) Ryan Dawe | 3-4 |
| 13:27 | | (15) Drew Anstey (19) Brandon Philpott, (27) Jake Budgell | 3-5 |
| 13:36 | | (19) Brandon Philpott (3) Jordan Flynn | 3-6 |
| 3rd Period | CAP-MP | ||
|---|---|---|---|
| 16:03 | | (27) Noah Boland (11) Andy Knight, (9) Nolan Avery | 4-6 |
| 1st Period | CAP-MP | ||
|---|---|---|---|
| 19:27 | ![]() | (18) Liam Dillon (2 mins) Closing Hand on Puck | 2-0 |
| 2nd Period | CAP-MP | ||
|---|---|---|---|
| 05:54 | ![]() | (4) Jack Chafe (2 mins) Cross Checking - Minor | 2-2 |
| 18:34 | ![]() | (24) Brayden Mole (2 mins) Roughing - Minor | 2-4 |
| 18:34 | ![]() | (25) Jack Dwyer (2 mins) Goaltender Interference | 4-4 |
| 18:34 | ![]() | (25) Jack Dwyer (2 mins) Roughing - Minor | 6-4 |
| 18:34 | ![]() | (25) Jack Dwyer (10 mins) Misconduct | 16-4 |
| 18:34 | ![]() | (24) Brayden Mole (10 mins) Misconduct | 16-14 |
| 3rd Period | CAP-MP | ||
|---|---|---|---|
| 03:07 | ![]() | (2) Luke Wellon (2 mins) Bench - Minor | 18-14 |
| 07:17 | ![]() | (15) Jacob Russell (10 mins) Game Misconduct | 28-14 |
| 07:17 | ![]() | (15) Jacob Russell (10 mins) Misconduct | 38-14 |
| 10:15 | ![]() | (3) Gavin Barrington (2 mins) Roughing - Minor | 40-14 |
| 10:15 | ![]() | (19) Owen Barrington (2 mins) Cross Checking - Minor | 42-14 |
| 10:15 | ![]() | (5) Connor Coates (2 mins) Roughing - Minor | 42-16 |
| 10:15 | ![]() | (3) Gavin Barrington (10 mins) Misconduct | 52-16 |
| 10:15 | ![]() | (19) Owen Barrington (2 mins) Roughing - Minor | 54-16 |
| 10:15 | ![]() | (8) Cole Marshall (10 mins) Misconduct | 54-26 |
| 10:15 | ![]() | (7) Rowan Harte (2 mins) Roughing - Minor | 54-28 |
| 10:15 | ![]() | (12) Sean Brown (2 mins) Roughing - Minor | 56-28 |
| 10:15 | ![]() | (19) Owen Barrington (10 mins) Misconduct | 66-28 |
| 10:15 | ![]() | (8) Cole Marshall (2 mins) Roughing - Minor | 66-30 |
| 10:15 | ![]() | (7) Rowan Harte (2 mins) Unsportsmanlike | 66-32 |
| 10:15 | ![]() | (12) Sean Brown (10 mins) Misconduct | 76-32 |
| 10:15 | ![]() | (13) Landon Halbot (2 mins) Roughing - Minor | 78-32 |
| 10:15 | ![]() | (9) Noah King (10 mins) Misconduct | 78-42 |
| 10:15 | ![]() | (7) Rowan Harte (10 mins) Misconduct | 78-52 |
| 10:15 | ![]() | (13) Landon Halbot (10 mins) Misconduct | 88-52 |
| 10:15 | ![]() | (9) Noah King (2 mins) Roughing - Minor | 88-54 |
| 10:15 | ![]() | (5) Connor Coates (10 mins) Misconduct | 88-64 |
| 11:14 | ![]() | (11) Nathan Nolan (2 mins) Holding | 88-66 |
| 19:11 | ![]() | (11) Andy Knight (2 mins) Slashing - Minor | 90-66 |
| 19:11 | ![]() | (19) Brandon Philpott (2 mins) Hooking | 90-68 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jacob Payne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| (4) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Brandon Philpott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (8) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (27) Noah Boland | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Landon Halbot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Owen Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (4) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| (25) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack G. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Hunter Hogan | 42 | 4 | 38 | 0.905 | 60:00 | 0 |
St. John's Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Barrington | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 14 | 16 | 6 | 0 | 36 |
| St. John's Junior Caps | 11 | 12 | 19 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| St. John's Junior Caps | 0 of 2 |
| Mount Pearl Junior Blades | 0 of 3 |