| 1st Period | WND-MID | ||
|---|---|---|---|
| 02:29 | | (9) Shea-lynn Macdougall (16) Khloe Jay, (10) Emma Ballum | 1-0 |
| 03:31 | | (17) Cara Blacquiere | 2-0 |
| 08:19 | | (91) Maria Macpherson (87) Shaelyn Larkin | 2-1 |
| 10:33 | | (86) Kinley Duncan (20) Jessie Stewart | 2-2 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 00:33 | | (9) Shea-lynn Macdougall (18) Kate Coughlin | 3-2 |
| 07:33 | | (86) Kinley Duncan (91) Maria Macpherson, (93) Willa Cameron | 3-3 |
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 15:07 | | (3) Karlie Pitre (7) Caseley Griffin, (18) Kate Coughlin | 4-3 |
| 1st Period | WND-MID | ||
|---|---|---|---|
| 10:57 | ![]() | (20) Jessie Stewart (2 mins) Tripping | 0-2 |
| 12:49 | ![]() | (99) Kayla Mills (2 mins) Slashing - Minor | 0-4 |
| 13:38 | ![]() | (16) Khloe Jay (2 mins) Tripping | 2-4 |
| 2nd Period | WND-MID | ||
|---|---|---|---|
| 03:43 | ![]() | (22) Aislyn Mcadam (2 mins) Slashing - Minor | 2-6 |
| 10:29 | ![]() | (18) Kate Coughlin (2 mins) Tripping | 4-6 |
| 19:39 | ![]() | (17) Cara Blacquiere (2 mins) Interference | 6-6 |
| 3rd Period | WND-MID | ||
|---|---|---|---|
| 01:56 | ![]() | (18) Kate Coughlin (2 mins) Tripping | 8-6 |
| 04:08 | ![]() | (20) Jessie Stewart (2 mins) | 8-8 |
| 05:48 | ![]() | (88) Aislyn Ferguson (2 mins) Interference | 8-10 |
| 06:51 | ![]() | (12) Ellie Ballum (2 mins) Tripping | 10-10 |
| 18:03 | ![]() | (9) Shea-lynn Macdougall (2 mins) Tripping | 12-10 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Kinley Duncan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Maria Macpherson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessie Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (93) Willa Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Shaelyn Larkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Aislyn Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Laura Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Shea-lynn Macdougall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Kate Coughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (17) Cara Blacquiere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Karlie Pitre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Emma Ballum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kinley Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alexandra Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sadie Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bridget Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hannah Peters | 0 | 4 | -4 | 60:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Taegan Young | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Midisle Wildcats | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 5 |
| Midisle Wildcats | 0 of 6 |