| 1st Period | WES-KGT | ||
|---|---|---|---|
| 01:27 | | (13) William Hickey (Power Play) | 0-1 |
| 07:13 | | (10) Jesse Kennedy (12) Jack Willcott | 0-2 |
| 09:21 | | (9) Luke Fillier (18) Drake Pelley | 1-2 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 00:30 | | (4) Nathan Jones (Short Handed) (14) Reid Swain | 1-3 |
| 04:33 | | (14) Reid Swain (Short Handed) (8) Clark Loveless | 1-4 |
| 07:20 | | (21) Charles Burt | 1-5 |
| 08:36 | | (3) Drew Quann (12) Jack Willcott, (13) William Hickey | 1-6 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 00:30 | | (8) Clark Loveless (13) William Hickey | 1-7 |
| 01:40 | | (14) Reid Swain (Short Handed) (13) William Hickey, (3) Drew Quann | 1-8 |
| 07:39 | | (8) Clark Loveless (14) Reid Swain | 1-9 |
| 13:04 | | (18) Grant Williams (Power Play) (13) William Hickey, (20) Quinn Cadigan | 1-10 |
| 17:42 | | (13) William Hickey (3) Drew Quann | 1-11 |
| 17:42 | | (3) Drew Quann (13) William Hickey | 1-12 |
| 1st Period | WES-KGT | ||
|---|---|---|---|
| 05:33 | ![]() | (7) Maximus Blanchard (2 mins) Clipping | 2-0 |
| 2nd Period | WES-KGT | ||
|---|---|---|---|
| 01:07 | ![]() | (13) William Hickey (2 mins) Tripping | 2-2 |
| 03:40 | ![]() | (15) Jake Kendall (2 mins) High Sticking - Minor | 2-4 |
| 09:19 | ![]() | (22) Elliott Williams (4 mins) Hit to the Head | 2-8 |
| 10:31 | ![]() | (2) Taylor Luke (2 mins) Clipping | 4-8 |
| 19:35 | ![]() | (16) Preston Lewis (2 mins) Hit to the Head | 4-10 |
| 3rd Period | WES-KGT | ||
|---|---|---|---|
| 00:54 | ![]() | (17) Hunter Ryan (4 mins) Hit to the Head | 4-14 |
| 03:20 | ![]() | (16) Jack Woodrow (2 mins) Hit to the Head | 6-14 |
| 07:47 | ![]() | (44) Jack Carroll (2 mins) Hit to the Head | 8-14 |
| 10:05 | ![]() | (7) Maximus Blanchard (2 mins) Unsportsmanlike | 10-14 |
| 10:05 | ![]() | (4) Nathan Jones (2 mins) Unsportsmanlike | 10-16 |
| 10:53 | ![]() | (44) Jack Carroll (2 mins) Tripping | 12-16 |
| 11:50 | ![]() | (18) Drake Pelley (2 mins) Cross Checking - Minor | 14-16 |
| 19:00 | ![]() | (3) Drew Quann (2 mins) Unsportsmanlike | 14-18 |
| 19:00 | ![]() | (4) Nathan Jones (2 mins) Unsportsmanlike | 14-20 |
| 19:00 | ![]() | (18) Drake Pelley (2 mins) Cross Checking - Minor | 16-20 |
| 19:00 | ![]() | (9) Luke Fillier (2 mins) Unsportsmanlike | 18-20 |
| 19:00 | ![]() | (12) Parker Hynes (2 mins) Unsportsmanlike | 20-20 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) William Hickey | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 |
| (3) Drew Quann | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
| (8) Clark Loveless | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (21) Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jake Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Luke Fillier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Taylor Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jaxsen Okeefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 0 | 1 | -1 | 50:00 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 0 | 12 | -12 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Western U15 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western U15 AAA Kings | 0 of 5 |
| Eastern U15 AAA Knights | 2 of 7 |