| 1st Period | BMB-HUR | ||
|---|---|---|---|
| 13:05 | | (15) Ty Bowden (25) Keegan Fraser, (7) Cohen Little | 1-0 |
| 2nd Period | BMB-HUR | ||
|---|---|---|---|
| 00:29 | | (14) Ewan Sim | 2-0 |
| 12:33 | | (5) Eli Swain (Power Play) (26) Lawrence Williams, (21) Jack Cameron | 3-0 |
| 13:51 | | (21) Jack Cameron (12) Spencer Anderson | 4-0 |
| 14:46 | | (26) Lawrence Williams (Power Play) (21) Jack Cameron | 5-0 |
| 3rd Period | BMB-HUR | ||
|---|---|---|---|
| 11:17 | | (28) Gavin Maccallum (4) Jaxon Macdonald, (19) Hunter Green | 6-0 |
| 1st Period | BMB-HUR |
|---|
| 2nd Period | BMB-HUR | ||
|---|---|---|---|
| 00:29 | ![]() | (22) Riley Saulnier (2 mins) Roughing - Minor | 0-2 |
| 11:30 | ![]() | (15) Colton Whynot (2 mins) Too many men - Bench | 0-4 |
| 14:11 | ![]() | (19) Ewan MacDonald (2 mins) Boarding - Minor | 0-6 |
| 3rd Period | BMB-HUR | ||
|---|---|---|---|
| 07:24 | ![]() | (21) Patrick Gosling (2 mins) Charging - Minor | 0-8 |
| 19:40 | ![]() | (87) Parker Mackenzie (2 mins) Hit to the Head | 0-10 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Parker Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Riley Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nolan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Lawrence Williams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Ty Bowden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Eli Swain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gavin Maccallum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxon Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Keegan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 0 | 6 | -6 | 55:00 | 0 |
WearWell BombersBombersBombers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Ben Macdonald | 0 | 0 | 0 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| WearWell Bombers | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WearWell Bombers | 0 of 0 |
| Western Hurricanes | 0 of 0 |