| 1st Period | RNS-NWP | ||
|---|---|---|---|
| 12:00 | | (14) Xavier Boulay | 0-1 |
| 2nd Period | RNS-NWP | ||
|---|---|---|---|
| 10:45 | | (8) Chanelle Ouellette (15) Willa Mcguire | 0-2 |
| 14:55 | | (2) Liam Paul (14) Xavier Boulay, (9) Jakob Cyr | 0-3 |
| 3rd Period | RNS-NWP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RNS-NWP | ||
|---|---|---|---|
| 01:38 | ![]() | (18) Sophie Oliver (2 mins) Hit to the Head | 2-0 |
| 09:24 | ![]() | (19) Nathaniel Ruest (2 mins) | 2-2 |
| 2nd Period | RNS-NWP | ||
|---|---|---|---|
| 16:29 | ![]() | (17) Sadie Brown (2 mins) Hit to the Head | 4-2 |
| 18:18 | ![]() | (18) Sophie Oliver (2 mins) Tripping | 6-2 |
| 18:24 | ![]() | (10) Gabriel Tomah (2 mins) | 6-4 |
| 3rd Period | RNS-NWP | ||
|---|---|---|---|
| 01:17 | ![]() | (20) Mathieu Nadeau (2 mins) Hit to the Head | 6-6 |
| 03:25 | ![]() | (17) Sadie Brown (2 mins) Hit to the Head | 8-6 |
| 10:46 | ![]() | (9) Jakob Cyr (2 mins) Cross Checking - Minor | 8-8 |
| 12:45 | ![]() | (17) Sadie Brown (2 mins) Hit to the Head | 10-8 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Xavier Boulay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Chanelle Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jakob Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Willa Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathaniel Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mathieu Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jérémy Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Sadie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) LILY WILSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Keeley McMaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hillary Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caroline Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bethany Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Megan Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavn White | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Rothesay Netherwood SchoolRNSRNS |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emily Connell | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 30 | 0 | 0 | 0 | 30 |
| Rothesay Netherwood School | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Rothesay Netherwood School | 0 of 4 |
| North West Pionniers | 0 of 5 |