| 1st Period | CAR-SS | ||
|---|---|---|---|
| 01:46 | | (10) Chad Earle (22) Liam Leonard | 1-0 |
| 03:05 | | (10) Chad Earle (Power Play) (22) Liam Leonard, (4) Kyle Robinson | 2-0 |
| 2nd Period | CAR-SS | ||
|---|---|---|---|
| 02:53 | | (82) Jesse Sutton (Power Play) (77) Liam Best, (18) Andrew Paul | 2-1 |
| 12:17 | | (7) Kevin Reid (Short Handed) (18) Adam Dawe | 3-1 |
| 17:59 | | (36) Kieran O'Driscoll (82) Jesse Sutton, (16) Jeremy Nicholas | 3-2 |
| 3rd Period | CAR-SS | ||
|---|---|---|---|
| 06:49 | | (16) Graham Oldford (Short Handed) (17) Keegan Hynes , (5) Andrew Mercer | 4-2 |
| 08:49 | | (88) Steve Brazil (29) Stephen Oates, (6) James O`Brien | 4-3 |
| 15:23 | | (82) Jesse Sutton (44) Peter Kavanagh | 4-4 |
| 19:02 | | (4) Kyle Robinson (22) Liam Leonard | 5-4 |
| 1st Period | CAR-SS | ||
|---|---|---|---|
| 02:32 | ![]() | (29) Stephen Oates (2 mins) Slashing - Minor | 0-2 |
| 18:48 | ![]() | (6) James O`Brien (2 mins) Tripping | 0-4 |
| 2nd Period | CAR-SS | ||
|---|---|---|---|
| 02:29 | ![]() | (11) Paul Hutchings (2 mins) Hooking | 2-4 |
| 09:12 | ![]() | (10) Chad Earle (2 mins) Slashing - Minor | 4-4 |
| 10:45 | ![]() | (4) Kyle Robinson (2 mins) High Sticking - Minor | 6-4 |
| 16:31 | ![]() | (19) Mason Reid (2 mins) Cross Checking - Minor | 8-4 |
| 18:32 | ![]() | (22) Liam Leonard (4 mins) Slew Footing | 12-4 |
| 3rd Period | CAR-SS | ||
|---|---|---|---|
| 05:49 | ![]() | (44) Thomas Hedges (2 mins) Roughing - Minor | 14-4 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Jesse Sutton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (88) Steve Brazil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) James O`Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Liam Leonard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (10) Chad Earle | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Kyle Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Graham Oldford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 31 | 5 | 26 | 0.839 | 59:31 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 16 | 7 | 8 | 0 | 31 |
| Pugliesvich Southern Shore Breakers | 3 | 9 | 18 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 2 |
| Pugliesvich Southern Shore Breakers | 1 of 6 |