| 1st Period | ICE-WES | ||
|---|---|---|---|
| 03:52 | | (7) Ryan Browne | 1-0 |
| 14:34 | | (7) Ryan Browne (Power Play) (6) Max Sooley, (17) Claire Kennedy | 2-0 |
| 2nd Period | ICE-WES | ||
|---|---|---|---|
| 05:27 | | (7) Ryan Browne (19) Bodey Greenham | 3-0 |
| 12:14 | | (2) Luke Taylor (17) Drake Pelley, (16) Jack Woodrow | 3-1 |
| 14:50 | | (7) Ryan Browne (17) Claire Kennedy, (14) Nathaniel Miller | 4-1 |
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 03:27 | | (7) Ryan Browne (11) Sutton Cole, (19) Bodey Greenham | 5-1 |
| 14:34 | | (19) Bodey Greenham (Power Play) (16) Kody Lutes, (11) Sutton Cole | 6-1 |
| 1st Period | ICE-WES | ||
|---|---|---|---|
| 08:10 | ![]() | (13) Brody Leyte (2 mins) Too many players - Bench | 2-0 |
| 11:04 | ![]() | (17) Claire Kennedy (2 mins) Hooking | 4-0 |
| 13:34 | ![]() | (13) Rohan Wadhwa (2 mins) Tripping | 4-2 |
| 2nd Period | ICE-WES |
|---|
| 3rd Period | ICE-WES | ||
|---|---|---|---|
| 04:17 | ![]() | (7) Ryan Browne (2 mins) Body Contact | 6-2 |
| 10:33 | ![]() | (11) Sutton Cole (2 mins) Hit to the Head | 8-2 |
| 13:17 | ![]() | (66) Maximus Blanchard (2 mins) Tripping | 8-4 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Luke Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Woodrow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Pelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| (19) Bodey Greenham | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Claire Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Max Sooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (96) Landon Lushman | 0 | 0 | 0 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 0 | 0 | 22:17 | 0 | |
| (31) Jonah Broughton | 0 | 0 | 0 | 22:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 2 of 2 |
| Western AAA U13 Kings | 0 of 4 |