| 1st Period | BEA-COU | ||
|---|---|---|---|
| 02:06 | | (27) Owen Arsenault (13) Porter Dixon, (71) Logan Crowe | 1-0 |
| 2nd Period | BEA-COU | ||
|---|---|---|---|
| 03:23 | | (6) Samuel Wilson (97) Mikel Savoie, (8) Soren Gregoire | 2-0 |
| 3rd Period | BEA-COU | ||
|---|---|---|---|
| 02:51 | | (22) Luken Malley | 3-0 |
| 1st Period | BEA-COU | ||
|---|---|---|---|
| 04:01 | ![]() | (19) Cruz Cooling (2 mins) Roughing - Minor | 0-2 |
| 09:52 | ![]() | (22) Luken Malley (2 mins) | 2-2 |
| 2nd Period | BEA-COU | ||
|---|---|---|---|
| 04:59 | ![]() | (91) Owen Travers (2 mins) Slashing - Minor | 4-2 |
| 06:24 | ![]() | (8) Soren Gregoire (2 mins) Tripping | 6-2 |
| 08:22 | ![]() | (13) Porter Dixon (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | BEA-COU | ||
|---|---|---|---|
| 00:50 | ![]() | (10) Braydon Friars (2 mins) | 8-4 |
| 12:42 | ![]() | (19) Benjamin Gauvin (2 mins) Boarding - Minor | 10-4 |
| 13:10 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 10-6 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Luken Malley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Owen Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Soren Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Porter Dixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Mikel Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Logan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Walker Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cameron Freeze | 34 | 3 | 31 | 0.912 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel HÉbert | 18 | 0 | 18 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 18 | 0 | 0 | 0 | 18 |
| NB East/Est Beavers | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Beavers | 0 of 3 |
| Cougars | 0 of 5 |