| 1st Period | RAD-COU | ||
|---|---|---|---|
| 06:06 | | (11) Raphael Gautreau (17) Jay Cornect-patterson | 1-0 |
| 12:32 | | (9) Owen Macpherson (17) Jay Cornect-patterson, (11) Raphael Gautreau | 2-0 |
| 2nd Period | RAD-COU | ||
|---|---|---|---|
| 07:52 | | (9) Owen Macpherson (Short Handed) (11) Raphael Gautreau | 3-0 |
| 14:39 | | (10) Braydon Friars (11) Cole Trites | 3-1 |
| 14:58 | | (11) Raphael Gautreau (9) Owen Macpherson | 4-1 |
| 3rd Period | RAD-COU | ||
|---|---|---|---|
| 03:09 | | (17) Jay Cornect-patterson (9) Owen Macpherson | 5-1 |
| 03:52 | | (19) Cruz Cooling (11) Cole Trites, (6) Quinton Eatmon | 5-2 |
| 10:46 | | (9) Owen Macpherson (18) Zachary Sinclair, (11) Raphael Gautreau | 6-2 |
| 1st Period | RAD-COU | ||
|---|---|---|---|
| 06:55 | ![]() | (9) Owen Macpherson (2 mins) Tripping | 2-0 |
| 07:51 | ![]() | (10) Braydon Friars (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | RAD-COU | ||
|---|---|---|---|
| 06:33 | ![]() | (7) Remi Michaud (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | RAD-COU | ||
|---|---|---|---|
| 07:21 | ![]() | (21) RaphaËl HÉbert (2 mins) Cross Checking - Minor | 6-2 |
| 11:46 | ![]() | (7) Remi Michaud (2 mins) Roughing - Minor | 8-2 |
| 11:46 | ![]() | (7) Lucas He (2 mins) Roughing - Minor | 8-4 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Cole Trites | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Cruz Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinton Eatmon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Owen Macpherson | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
| (11) Raphael Gautreau | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (17) Jay Cornect-patterson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) RaphaËl HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Damien Archambault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Calix LÉgÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) CÉdric Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Godbout | 0 | 6 | -6 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Richford | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 0 of 1 |
| Cougars | 0 of 3 |