| 1st Period | WVW-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WVW-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WVW-GZ | ||
|---|---|---|---|
| 00:19 | | Shyanne Smith Kathryn Stamp, Kylee Coady | 0-1 |
| 06:49 | | Macy Sexton | 0-2 |
| 1st Period | WVW-GZ | ||
|---|---|---|---|
| 02:55 | ![]() | (9) Alexandra Bailey (2 mins) Hooking | 2-0 |
| 06:05 | ![]() | (8) Brada Sharpe (2 mins) Body Contact | 4-0 |
| 2nd Period | WVW-GZ | ||
|---|---|---|---|
| 06:33 | ![]() | (8) Brada Sharpe (2 mins) Body Contact | 6-0 |
| 06:58 | ![]() | Shyanne Smith (2 mins) Hooking | 6-2 |
| 3rd Period | WVW-GZ | ||
|---|---|---|---|
| 01:20 | ![]() | (12) Sarah Bailey (2 mins) Hooking | 8-2 |
| 01:56 | ![]() | (15) Grace Philpott (2 mins) Cross Checking - Minor | 10-2 |
| 09:47 | ![]() | Emily Boland (2 mins) Tripping | 10-4 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Shyanne Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Macy Sexton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kylee Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Violet Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyla ONeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Brada Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Alexandra Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sarah Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Grace Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Catherine Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Katie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caitlin Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ava Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adia Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Rachel Reynolds | 0 | 0 | 0 | 30:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Adia Pendergast | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 2 |
| Gonzaga Vikings | 0 of 5 |