| 1st Period | CAP-SS | ||
|---|---|---|---|
| 02:21 | | (11) Matthew McKim (44) Joel Bishop | 1-0 |
| 09:24 | | (16) Jeremy Nicholas (Power Play) (44) Peter Kavanagh, (29) Stephen Oates | 1-1 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 09:39 | | (18) Andrew Paul (36) Kieran O'Driscoll | 1-2 |
| 14:05 | | (77) Liam Best (61) Keenan Kennedy, (27) Luc Dearing | 1-3 |
| 15:36 | | (8) Michael Cole (66) Mark Rumsey | 2-3 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 08:21 | | (36) Kieran O'Driscoll (77) Liam Best, (82) Jesse Sutton | 2-4 |
| 16:29 | | (66) Mark Rumsey (Power Play) (14) Paul Norman, (44) Joel Bishop | 3-4 |
| 18:42 | | (8) Michael Cole | 4-4 |
| 19:28 | | (8) Michael Cole (89) Matthew Smith, (5) Roger Pender | 5-4 |
| 1st Period | CAP-SS | ||
|---|---|---|---|
| 08:24 | ![]() | (44) Joel Bishop (2 mins) High Sticking - Minor | 2-0 |
| 17:49 | ![]() | (44) Joel Bishop (2 mins) High Sticking - Minor | 4-0 |
| 19:21 | ![]() | (12) Dylan Mackenzie (2 mins) Holding | 6-0 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 11:09 | ![]() | (7) Brandon Knight (2 mins) Boarding - Minor | 8-0 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 15:36 | ![]() | (71) Mike Chafe (2 mins) Delay of Game | 8-2 |
| 15:36 | ![]() | (71) Mike Chafe (2 mins) Roughing - Minor | 8-4 |
| 15:36 | ![]() | (5) Roger Pender (2 mins) Delay of Game | 10-4 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Liam Best | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (82) Jesse Sutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luc Dearing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Peter Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steve Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael Cole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (66) Mark Rumsey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Matthew McKim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Matthew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
RoofTech St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 8 | 13 | 8 | 0 | 29 |
| RoofTech St John's Sr. Caps | 14 | 8 | 11 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| RoofTech St John's Sr. Caps | 1 of 1 |
| Pugliesvich Southern Shore Breakers | 1 of 4 |