| 1st Period | CLP-HHH | ||
|---|---|---|---|
| 03:31 | | (20) Luke Holden (2) Aslak Thingstad | 0-1 |
| 14:59 | | (5) Ryan Dominie (6) Liam Murphy | 1-1 |
| 2nd Period | CLP-HHH | ||
|---|---|---|---|
| 01:51 | | (26) Nathan O'Leary (3) Jonathan Russell, (22) Brady Kent | 1-2 |
| 02:44 | | (24) Dominic Barron (2) Aslak Thingstad | 1-3 |
| 05:46 | | (14) Simon Best (76) Lucas Power | 2-3 |
| 06:53 | | (77) Logan Mccarthy (5) Ryan Dominie | 3-3 |
| 07:36 | | (71) Blake Andrews (26) Nathan O'Leary | 3-4 |
| 07:46 | | (15) Benjamin Yabsley (19) Owen Barrington | 3-5 |
| 11:47 | | (13) Aiden Kirkland (26) Nathan O'Leary | 3-6 |
| 14:05 | | (26) Nathan O'Leary | 3-7 |
| 14:49 | | (13) Aiden Kirkland (19) Owen Barrington | 3-8 |
| 3rd Period | CLP-HHH | ||
|---|---|---|---|
| 05:41 | | (19) Owen Barrington | 3-9 |
| 1st Period | CLP-HHH | ||
|---|---|---|---|
| 10:10 | ![]() | (19) Owen Barrington (2 mins) Tripping | 0-2 |
| 2nd Period | CLP-HHH | ||
|---|---|---|---|
| 05:13 | ![]() | (24) Dominic Barron (2 mins) Tripping | 0-4 |
| 06:27 | ![]() | (18) Jacob Russell (2 mins) Interference | 0-6 |
| 14:05 | ![]() | (51) Ryan Moulton (2 mins) Hit to the Head | 2-6 |
| 3rd Period | CLP-HHH | ||
|---|---|---|---|
| 01:40 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 4-6 |
| 05:39 | ![]() | (19) Owen Barrington (2 mins) Unsportsmanlike | 4-8 |
| 11:30 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 6-8 |
| 11:30 | ![]() | (36) Carter Walsh (2 mins) Unsportsmanlike | 8-8 |
| 16:21 | ![]() | (77) Logan Mccarthy (2 mins) Charging - Minor | 10-8 |
| 19:21 | ![]() | (71) Blake Andrews (2 mins) Cross Checking - Minor | 10-10 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Nathan O'Leary | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (13) Aiden Kirkland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Dominic Barron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Ryan Dominie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Lucas Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Marystown Central High School Clippers | 0 of 5 |
| Holy Heart Highlanders | 0 of 4 |