| 1st Period | DAR-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DAR-THU | ||
|---|---|---|---|
| 01:14 | | (16) Jax Mosher (15) Cooper MacDonald, (20) Nimkeek Julian | 1-0 |
| 14:37 | | (23) Andy Chipp (13) Levi Chisholm | 2-0 |
| 3rd Period | DAR-THU | ||
|---|---|---|---|
| 01:10 | | (15) Ryan Curran (8) Logan Lambert, (14) Zackary Nwokedi | 2-1 |
| 01:23 | | (18) Brysen Wood (12) Kai Tremaine, (4) William Coleman | 3-1 |
| 10:41 | | (16) Brayden Parsons | 3-2 |
| 13:52 | | (22) Jaxson Leroux (Power Play) (15) Cooper MacDonald, (13) Levi Chisholm | 4-2 |
| 15:22 | | (14) Zackary Nwokedi (8) Logan Lambert | 4-3 |
| 16:47 | | (16) Brayden Parsons (8) Logan Lambert, (11) Nathan Hoskins | 4-4 |
| 18:24 | | (14) Zackary Nwokedi (22) Raine Foss | 4-5 |
| 19:24 | | (16) Brayden Parsons | 4-6 |
| 19:42 | | (16) Jax Mosher (11) Jax brady Nickerson-Meehan | 5-6 |
| 19:42 | | (15) Cooper MacDonald (11) Jax brady Nickerson-Meehan | 6-6 |
| 1st Period | DAR-THU | ||
|---|---|---|---|
| 09:52 | ![]() | (18) Brysen Wood (2 mins) Hooking | 2-0 |
| 2nd Period | DAR-THU | ||
|---|---|---|---|
| 03:15 | ![]() | (20) Nimkeek Julian (2 mins) Too many players - Bench | 4-0 |
| 05:23 | ![]() | (6) Ben Murchison (2 mins) Hooking | 6-0 |
| 07:53 | ![]() | (22) Raine Foss (2 mins) Charging - Minor | 6-2 |
| 3rd Period | DAR-THU | ||
|---|---|---|---|
| 13:24 | ![]() | (14) Zackary Nwokedi (2 mins) Hit to the Head | 6-4 |
| 19:16 | ![]() | (8) Logan Lambert (2 mins) Interference | 6-6 |
| 19:16 | ![]() | (23) Andy Chipp (2 mins) Unsportsmanlike | 8-6 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Brayden Parsons | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Zackary Nwokedi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Logan Lambert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Ryan Curran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Raine Foss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cohen Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Graham Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Benjamin Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Cooper MacDonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Mosher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jax brady Nickerson-Meehan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Levi Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andy Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Brysen Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jaxson Leroux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Nimkeek Julian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) William Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kai Tremaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ben Murchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sebastien Castonguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bentley Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Soubliere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tanner Danton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brayden Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Thatcher Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Graham Duggan | 0 | 6 | -6 | 55:00 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Blair | 0 | 6 | -6 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dartmouth Whalers | 1 of 2 |
| Eastern Thunder | 0 of 3 |