| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 07:52 | | (16) Kean Osmond (28) Jackson Crouse | 0-1 |
| 11:48 | | (74) Austin Miller (Power Play) | 1-1 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 10:03 | | (10) Andrew Urquhart (17) Reide Leroux, (2) Liam Worth | 1-2 |
| 12:21 | | (27) Carter Kirton (12) Kade Romaine, (28) Jackson Crouse | 1-3 |
| 15:46 | | (77) Liam Macleod | 2-3 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 08:20 | | (22) Jack Kendell (19) Luke Murphy, (10) Andrew Urquhart | 2-4 |
| 09:02 | | (17) Reide Leroux (Power Play) (10) Andrew Urquhart, (19) Luke Murphy | 2-5 |
| 11:02 | | (74) Austin Miller (Power Play) (8) Luke Andrea, (9) Deakin McPhee | 3-5 |
| 18:21 | | (10) Andrew Urquhart (28) Jackson Crouse, (16) Kean Osmond | 3-6 |
| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 11:02 | ![]() | (26) Ethan Parsons (2 mins) Slashing - Minor | 0-2 |
| 13:24 | ![]() | (17) Reide Leroux (2 mins) Roughing - Minor | 0-4 |
| 18:30 | ![]() | (26) Kota Lewis (2 mins) Hooking | 2-4 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 06:02 | ![]() | (8) Jack Baldwin (2 mins) Tripping | 2-6 |
| 11:52 | ![]() | (8) Jack Baldwin (2 mins) Tripping | 2-8 |
| 12:11 | ![]() | (9) Deakin McPhee (2 mins) Slashing - Minor | 4-8 |
| 19:17 | ![]() | (17) Reide Leroux (2 mins) Hooking | 4-10 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 08:57 | ![]() | (5) Jamie Morrison (2 mins) Tripping | 6-10 |
| 10:03 | ![]() | (6) Rylan Turner (2 mins) Boarding - Minor | 6-12 |
| 10:03 | ![]() | (17) Reide Leroux (10 mins) Misconduct | 6-22 |
| 10:03 | ![]() | (91) Ethan Miller (10 mins) Misconduct | 16-22 |
| 12:28 | ![]() | (7) Remy Belliveau (2 mins) Slashing - Minor | 16-24 |
| 14:42 | ![]() | (88) Ty Timmons (2 mins) Roughing - Minor | 18-24 |
| 14:42 | ![]() | (88) Ty Timmons (10 mins) | 28-24 |
| 14:42 | ![]() | (88) Ty Timmons (2 mins) Checking From Behind - Minor | 30-24 |
| 14:42 | ![]() | (8) Jack Baldwin (2 mins) Roughing - Minor | 30-26 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Andrew Urquhart | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (28) Jackson Crouse | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Reide Leroux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| (16) Kean Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Kendell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (74) Austin Miller | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (77) Liam Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 26 | 3 | 23 | 0.885 | 58:20 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 26 | 0 | 0 | 0 | 26 |
| March and Mill Co Hunters | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 2 of 7 |
| March and Mill Co Hunters | 1 of 4 |