| 1st Period | GRW-HFX | ||
|---|---|---|---|
| 05:41 | | (17) Cooper Strong (14) Grayson Sears | 0-1 |
| 08:22 | | (8) Miller Cannon (11) Felix Macdonald | 0-2 |
| 13:38 | | (8) Blake Andrews (11) Gavin Miller, (9) Cameron Bishop | 1-2 |
| 14:35 | | (3) Brody Potter | 2-2 |
| 2nd Period | GRW-HFX | ||
|---|---|---|---|
| 16:12 | | (17) Cooper Strong (11) Felix Macdonald | 2-3 |
| 3rd Period | GRW-HFX | ||
|---|---|---|---|
| 13:47 | | (20) Brycen Jardine (16) Jack Shearer, (6) Jayden Weston | 2-4 |
| 16:01 | | (9) Cameron Bishop | 3-4 |
| 17:13 | | (12) Sam Flemming (4) Evan Sargeant-Greenwood, (10) Nash Haverstock | 3-5 |
| 1st Period | GRW-HFX | ||
|---|---|---|---|
| 09:35 | ![]() | (4) Evan Sargeant-Greenwood (2 mins) Tripping | 0-2 |
| 19:29 | ![]() | (17) Hudson Locke (2 mins) Hooking | 2-2 |
| 2nd Period | GRW-HFX | ||
|---|---|---|---|
| 04:43 | ![]() | (8) Blake Andrews (2 mins) Holding | 4-2 |
| 11:08 | ![]() | (14) Grayson Sears (2 mins) Slashing - Minor | 4-4 |
| 17:01 | ![]() | (9) Cameron Bishop (2 mins) Charging - Minor | 6-4 |
| 19:16 | ![]() | (17) Hudson Locke (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | GRW-HFX | ||
|---|---|---|---|
| 03:13 | ![]() | (4) Evan Sargeant-Greenwood (2 mins) Kneeing - Minor | 8-6 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cooper Strong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Felix Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brycen Jardine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (14) Grayson Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Shearer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bowen Cranston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Cameron Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Brody Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Wyatt Esbaugh | 18 | 3 | 15 | 0.833 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan O'Brien | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 35 | 0 | 0 | 0 | 35 |
| Nissan Growlers | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 3 |
| Halifax McDonalds | 0 of 4 |