| 1st Period | VIT-VIP | ||
|---|---|---|---|
| 03:14 | | (16) Carson MacKay (18) Reese Wyand, (10) Colby MacDonald | 0-1 |
| 08:56 | | (18) Reese Wyand (10) Colby MacDonald | 0-2 |
| 11:00 | | (19) Jesse Blanchard (9) Max Chisholm, (4) Jamie Collins | 0-3 |
| 12:42 | | (16) Carson MacKay (Short Handed) | 0-4 |
| 15:12 | | (8) Carson MacDougall (18) Reese Wyand | 0-5 |
| 2nd Period | VIT-VIP | ||
|---|---|---|---|
| 07:55 | | (16) Carson MacKay (10) Colby MacDonald, (2) William Smith | 0-6 |
| 15:31 | | (28) Jared Steeves (3) Rayne Scott, (82) Ethan Robertson | 1-6 |
| 19:28 | | (24) Cody McCormack (Power Play) (18) Reese Wyand | 1-7 |
| 3rd Period | VIT-VIP | ||
|---|---|---|---|
| 08:09 | | (16) Carson MacKay (8) Carson MacDougall | 1-8 |
| 19:20 | | (8) Carson MacDougall (Power Play) (16) Carson MacKay, (24) Cody McCormack | 1-9 |
| 1st Period | VIT-VIP | ||
|---|---|---|---|
| 11:58 | ![]() | (12) Ryan Harper (2 mins) Interference | 0-2 |
| 17:11 | ![]() | (14) Anthony Field (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | VIT-VIP | ||
|---|---|---|---|
| 00:51 | ![]() | (2) Anderson Trider (2 mins) Interference | 4-2 |
| 10:53 | ![]() | (4) Jamie Collins (2 mins) Cross Checking - Minor | 4-4 |
| 18:41 | ![]() | (3) Rayne Scott (2 mins) Tripping | 6-4 |
| 19:58 | ![]() | (28) Jared Steeves (2 mins) Boarding - Minor | 8-4 |
| 3rd Period | VIT-VIP | ||
|---|---|---|---|
| 01:42 | ![]() | (18) Reese Wyand (2 mins) Tripping | 8-6 |
| 17:58 | ![]() | (3) Rayne Scott (10 mins) Misconduct | 18-6 |
| 17:58 | ![]() | (3) Rayne Scott (2 mins) Hit to the Head | 20-6 |
| 17:58 | ![]() | (4) Jamie Collins (10 mins) Misconduct | 20-16 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson MacDougall | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (82) Ethan Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Anderson Trider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Philippe Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) JARED RECTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) NICOLAS THERIAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon MacKinnon | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 25 | 6 | 19 | 0.760 | 49:00 | 0 |
| (35) Dominik Savoie | 12 | 3 | 9 | 0.750 | 11:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 37 | 0 | 0 | 0 | 37 |
| Moncton Vitos | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 3 |
| Kensington Moase Plumbing & Heating Vipers | 2 of 5 |