| 1st Period | VIP-VIT | ||
|---|---|---|---|
| 04:25 | | (16) Carson MacKay (8) Carson MacDougall, (6) Cam Taylor | 1-0 |
| 16:06 | | (9) Ben Campbell (11) Kinsey Mariasine, (90) JARED RECTOR | 1-1 |
| 2nd Period | VIP-VIT | ||
|---|---|---|---|
| 00:06 | | (16) Carson MacKay (2) William Smith, (18) Reese Wyand | 2-1 |
| 00:41 | | (16) Carson MacKay (18) Reese Wyand, (9) Max Chisholm | 3-1 |
| 04:21 | | (8) Carson MacDougall (18) Reese Wyand, (16) Carson MacKay | 4-1 |
| 05:18 | | (77) NICOLAS THERIAULT (2) Anderson Trider | 4-2 |
| 09:10 | | (28) Jared Steeves (14) Anthony Field | 4-3 |
| 12:14 | | (2) William Smith (27) Rankin Noye, (7) Jacob Doucette | 5-3 |
| 3rd Period | VIP-VIT | ||
|---|---|---|---|
| 02:21 | | (28) Jared Steeves (Power Play) (14) Anthony Field, (12) Joel Gallant | 5-4 |
| 02:39 | | (8) Carson MacDougall (16) Carson MacKay, (18) Reese Wyand | 6-4 |
| 14:50 | | (7) Jacob Doucette (27) Rankin Noye | 7-4 |
| 15:52 | | (28) Jared Steeves (18) Miguel Cormier, (7) Chad Bursey | 7-5 |
| 18:10 | | (27) Rankin Noye (Empty Net) | 8-5 |
| 1st Period | VIP-VIT | ||
|---|---|---|---|
| 09:48 | ![]() | (2) William Smith (2 mins) Hooking | 2-0 |
| 19:37 | ![]() | (9) Max Chisholm (2 mins) Slashing - Minor | 4-0 |
| 19:57 | ![]() | (2) Anderson Trider (2 mins) Hit to the Head | 4-2 |
| 2nd Period | VIP-VIT | ||
|---|---|---|---|
| 04:47 | ![]() | (44) James Harrison (2 mins) Roughing - Minor | 6-2 |
| 04:47 | ![]() | (14) Anthony Field (2 mins) Roughing - Minor | 6-4 |
| 3rd Period | VIP-VIT | ||
|---|---|---|---|
| 00:44 | ![]() | (16) Carson MacKay (2 mins) Cross Checking - Minor | 8-4 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jared Steeves | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Anthony Field | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) NICOLAS THERIAULT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Anderson Trider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (90) JARED RECTOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chad Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Joel Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Miguel Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kinsey Mariasine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Holterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Carson MacKay | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (18) Reese Wyand | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (2) William Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Jacob Doucette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jaydon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cameron Thomas | 47 | 7 | 40 | 0.851 | 59:27 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Landon MacKinnon | 30 | 5 | 25 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Vitos | 30 | 0 | 0 | 0 | 30 |
| Kensington Moase Plumbing & Heating Vipers | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
| Moncton Vitos | 1 of 3 |