| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 07:28 | | (63) Brendan Quinn (14) Ben Henry, (9) Ethan Burgess | 1-0 |
| 14:17 | | (19) Liam Conlon (Power Play) (30) Holden Kogon | 2-0 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 11:37 | | (7) Michael Porter (9) Ethan Burgess, (15) Carson MacDonald | 3-0 |
| 13:48 | | (18) MJ Bottomley (12) Sam Bassil, (17) Espen Simensen | 4-0 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ARM-WLD | ||
|---|---|---|---|
| 01:58 | ![]() | (10) Hayden Buchanan (2 mins) Tripping | 0-2 |
| 08:16 | ![]() | (21) Jack Terris (2 mins) Tripping | 0-4 |
| 13:09 | ![]() | (15) Kaden Weyman (2 mins) Interference | 0-6 |
| 2nd Period | ARM-WLD | ||
|---|---|---|---|
| 08:45 | ![]() | (5) Payton Boudreau (2 mins) Interference | 2-6 |
| 3rd Period | ARM-WLD | ||
|---|---|---|---|
| 08:24 | ![]() | (5) Payton Boudreau (2 mins) Hit to the Head | 4-6 |
| 18:17 | ![]() | (7) Michael Porter (2 mins) Boarding - Minor | 6-6 |
| 19:37 | ![]() | (63) Brendan Quinn (10 mins) Game Misconduct | 16-6 |
| 19:37 | ![]() | (15) Kaden Weyman (10 mins) Game Misconduct | 16-16 |
| 19:42 | ![]() | (20) Cooper Makinen (2 mins) Interference | 18-16 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Doane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eli Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ethan Burgess | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Brendan Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (7) Michael Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) MJ Bottomley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Espen Simensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Holden Kogon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Bassil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mccormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Campbell Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christian Thomas | 0 | 4 | -4 | 50:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Holden Kogon | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Basin Armada | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 3 |
| Valley Wildcats | 0 of 4 |