| 1st Period | CAR-CEE | ||
|---|---|---|---|
| 13:56 | | (39) Jack Keough (73) Mark Barrett | 0-1 |
| 18:15 | | (18) Adam Dawe (Power Play) (22) Liam Leonard, (10) Chad Earle | 1-1 |
| 18:43 | | (76) Braedon Carlson (44) Josh St George | 1-2 |
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 12:47 | | (18) Adam Dawe (22) Liam Leonard, (10) Chad Earle | 2-2 |
| 15:22 | | (18) Adam Dawe (4) Kyle Robinson | 3-2 |
| 15:48 | | (67) Luke Akerman (4) Nathan Dunne | 3-3 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 01:04 | | (20) Ryan Semple (22) Liam Leonard, Jacob Evans | 4-3 |
| 04:52 | | (67) Luke Akerman (76) Braedon Carlson | 4-4 |
| OT | CAR-CEE | ||
|---|---|---|---|
| 01:25 | | (23) Kyle Petten (9) Brett Shute | 4-5 |
| 1st Period | CAR-CEE | ||
|---|---|---|---|
| 17:39 | ![]() | (43) James Melindy (2 mins) Holding | 0-2 |
| 2nd Period | CAR-CEE | ||
|---|---|---|---|
| 04:44 | ![]() | (6) Shane Dominie (2 mins) Holding | 2-2 |
| 08:37 | ![]() | (73) Mark Barrett (2 mins) Roughing - Minor | 2-4 |
| 08:37 | ![]() | (3) Lyndon Goobie (2 mins) Roughing - Minor | 4-4 |
| 08:54 | ![]() | (44) Josh St George (2 mins) Roughing - Minor | 4-6 |
| 11:15 | ![]() | (43) James Melindy (2 mins) Roughing - Minor | 4-8 |
| 11:15 | ![]() | (9) Patrick Farrell (2 mins) Roughing - Minor | 6-8 |
| 16:56 | ![]() | (91) Lucas Goobie (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | CAR-CEE | ||
|---|---|---|---|
| 10:29 | ![]() | (18) Adam Dawe (2 mins) Cross Checking - Minor | 10-8 |
| OT | CAR-CEE |
|---|
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Luke Akerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (76) Braedon Carlson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (73) Mark Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) James Melindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Jordan Escott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Adam Dawe | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Liam Leonard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 41 | 4 | 37 | 0.902 | 61:25 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 36 | 5 | 31 | 0.861 | 61:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 14 | 15 | 0 | 41 |
| HGOE CeeBee Stars | 15 | 9 | 11 | 1 | 36 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 2 |
| HGOE CeeBee Stars | 0 of 3 |