| 1st Period | MPH-HTT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-HTT | ||
|---|---|---|---|
| 04:49 | | (7) Gavin Connors | 0-1 |
| 3rd Period | MPH-HTT | ||
|---|---|---|---|
| 05:47 | | (11) William Grant (Power Play) | 0-2 |
| 11:26 | | (7) Gavin Connors (Power Play) | 0-3 |
| 16:12 | | (7) Gavin Connors | 0-4 |
| 1st Period | MPH-HTT | ||
|---|---|---|---|
| 06:07 | ![]() | (6) Cameron Penton (2 mins) Hooking | 0-2 |
| 2nd Period | MPH-HTT | ||
|---|---|---|---|
| 13:50 | ![]() | (77) Ben Macdonald (2 mins) Holding | 2-2 |
| 3rd Period | MPH-HTT | ||
|---|---|---|---|
| 02:39 | ![]() | (18) Alexander Maynard (2 mins) Interference | 2-4 |
| 03:52 | ![]() | (16) Landon Coleman (2 mins) Slashing - Minor | 2-6 |
| 04:29 | ![]() | (9) Noah Seymour (2 mins) Tripping | 4-6 |
| 05:34 | ![]() | (6) Cameron Penton (2 mins) Tripping | 4-8 |
| 06:42 | ![]() | (11) William Grant (2 mins) Tripping | 4-10 |
| 09:24 | ![]() | (6) Cameron Penton (2 mins) Hooking | 4-12 |
| 10:30 | ![]() | (93) Gavin Penney (2 mins) Tripping | 6-12 |
| 14:21 | ![]() | (77) Ben Macdonald (2 mins) Interference | 8-12 |
| 14:21 | ![]() | (77) Ben Macdonald (10 mins) Misconduct | 18-12 |
| 14:43 | ![]() | (12) Austin Green (2 mins) Slashing - Minor | 18-14 |
| 17:31 | ![]() | (16) Landon Coleman (10 mins) Misconduct | 18-24 |
| 17:31 | ![]() | (91) Jacob Coish (10 mins) | 28-24 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Gavin Connors | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) William Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Thomas Hoddinott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 7 |
| Holy Trinity Tigers | 2 of 4 |