| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 10:23 | | (77) Josh Peyton (88) Spencer Dyke, (98) Cameron Eddison | 0-1 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 04:05 | | (77) Josh Peyton (22) Bentley Broderick | 0-2 |
| 05:03 | | (97) Ethan Mercer (60) Colton Snow | 1-2 |
| 06:09 | | (88) Spencer Dyke (77) Josh Peyton | 1-3 |
| 10:55 | | (97) Ethan Mercer | 2-3 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 02:48 | | (7) Caleb Osmond (9) Wyatt Fudge | 2-4 |
| 03:48 | | (97) Ethan Mercer (23) Ryder King, (3) Mason Smallwood | 3-4 |
| 04:31 | | (60) Colton Snow (18) Mason Reynolds, (97) Ethan Mercer | 4-4 |
| OT | TRI-ICE | ||
|---|---|---|---|
| 04:20 | | (23) Ryder King (97) Ethan Mercer | 5-4 |
| 1st Period | TRI-ICE |
|---|
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 07:05 | ![]() | (16) Reid Boyd (2 mins) Hooking | 0-2 |
| 10:23 | ![]() | (81) Mason Vivian (2 mins) Tripping | 2-2 |
| 12:37 | ![]() | (52) Parker Murphy (2 mins) Tripping | 2-4 |
| 13:15 | ![]() | (19) Ethan Foley (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 04:08 | ![]() | (8) Will Parsons (2 mins) Hooking | 2-8 |
| 08:27 | ![]() | (88) Spencer Dyke (2 mins) Boarding - Minor | 2-10 |
| OT | TRI-ICE |
|---|
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Josh Peyton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Caleb Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Ethan Mercer | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (3) Mason Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Anika Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Omiachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shane Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Blake Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Julia Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Hank Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jake Poole | 47 | 5 | 42 | 0.894 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Blake Noseworthy | 48 | 4 | 44 | 0.917 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 15 | 16 | 14 | 3 | 48 |
| TriPen AAA U13 Osprey | 12 | 15 | 16 | 4 | 47 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 5 |
| Central AAA U13 IcePak | 0 of 1 |