| 1st Period | CAP-VIT | ||
|---|---|---|---|
| 01:10 | | (9) Cameron Throop (18) Drew Anderson | 0-1 |
| 02:15 | | (18) Drew Anderson (9) Cameron Throop, (17) Tenneson Godin | 0-2 |
| 11:11 | | (13) Jack Wilson (72) Cooper Pringle | 1-2 |
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 02:41 | | (21) Grayson Shanks (7) Talan Pearson | 1-3 |
| 13:46 | | (18) Drew Anderson (Power Play) (7) Talan Pearson, (22) Aidan Blacquier | 1-4 |
| 15:38 | | (21) Carter Kennedy (72) Cooper Pringle | 2-4 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 07:23 | | (10) Brendon Duplisea (19) Isaac Stanley, (16) Chase Cooke | 2-5 |
| 1st Period | CAP-VIT |
|---|
| 2nd Period | CAP-VIT | ||
|---|---|---|---|
| 04:50 | ![]() | (41) Noah Frizzell (2 mins) Roughing - Minor | 2-0 |
| 04:50 | ![]() | (9) Cameron Throop (2 mins) Roughing - Minor | 2-2 |
| 12:34 | ![]() | (27) Aiden Jesso (2 mins) Boarding - Minor | 4-2 |
| 19:37 | ![]() | (8) Aidan Edgett (2 mins) Cross Checking - Minor | 4-4 |
| 20:00 | ![]() | (21) Grayson Shanks (2 mins) Roughing - Minor | 4-6 |
| 20:00 | ![]() | (41) Noah Frizzell (2 mins) Roughing - Minor | 6-6 |
| 3rd Period | CAP-VIT | ||
|---|---|---|---|
| 01:52 | ![]() | (8) Thompson Mcknight (2 mins) Unsportsmanlike | 8-6 |
| 09:50 | ![]() | (27) Aiden Jesso (2 mins) Interference | 10-6 |
| 14:13 | ![]() | (20) Bryce Green (2 mins) Slashing - Minor | 10-8 |
| 17:47 | ![]() | (13) Luke Belyea (2 mins) Interference | 10-10 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Anderson | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Cooper Pringle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Max Michaud | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 25 | 0 | 0 | 0 | 25 |
| Saint John Vito`s | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 0 of 3 |
| Saint John Vito`s | 1 of 3 |