| 1st Period | ARM-JET | ||
|---|---|---|---|
| 00:56 | | (17) Drew Cameron (14) Luke Kotsopoulos | 1-0 |
| 02:28 | | (63) Owen Chisholm (Power Play) (19) Jonathan Stewart, (7) Ben Casburn | 2-0 |
| 05:26 | | (7) Ben Casburn (55) Jack Ripley | 3-0 |
| 08:45 | | (10) Ivan Irin (18) Beckett Schlender, (14) Luke Kotsopoulos | 4-0 |
| 19:42 | | (5) Aiden van Rensburg (7) Ben Casburn | 5-0 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 00:21 | | (10) Ivan Irin (4) Linden Todd, (11) Jacob Parker | 6-0 |
| 03:21 | | (22) Lachlan Mackay (23) Maximus Young, (17) Drew Cameron | 7-0 |
| 08:12 | | (10) Travis Smith-MacNeil (22) Zenon Parks | 7-1 |
| 11:29 | | (14) Luke Kotsopoulos (10) Ivan Irin | 8-1 |
| 12:34 | | (11) Jacob Parker (77) Alex Maclean | 9-1 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 01:45 | | (63) Owen Chisholm (55) Jack Ripley, (14) Luke Kotsopoulos | 10-1 |
| 02:14 | | (7) Ben Casburn (23) Maximus Young | 11-1 |
| 1st Period | ARM-JET | ||
|---|---|---|---|
| 02:16 | ![]() | (22) Zenon Parks (2 mins) Hooking | 0-2 |
| 06:06 | ![]() | (63) Owen Chisholm (2 mins) Slashing - Minor | 2-2 |
| 17:01 | ![]() | (77) Alex Maclean (2 mins) Interference | 4-2 |
| 2nd Period | ARM-JET | ||
|---|---|---|---|
| 14:24 | ![]() | (7) Ben Casburn (2 mins) Tripping | 6-2 |
| 3rd Period | ARM-JET | ||
|---|---|---|---|
| 14:31 | ![]() | (10) Ivan Irin (4 mins) Hit to the Head | 10-2 |
| 18:52 | ![]() | (18) Beckett Schlender (2 mins) Slashing - Minor | 12-2 |
| 18:52 | ![]() | (12) Rowan Carmichael (2 mins) Hit to the Head | 12-4 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Travis Smith-MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Zenon Parks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ben Casburn | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (14) Luke Kotsopoulos | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivan Irin | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (63) Owen Chisholm | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Jacob Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Maximus Young | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Ripley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Lachlan Mackay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden van Rensburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Beckett Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Alex Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonathan Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 41 | 8 | 33 | 0.805 | 54:34 | 0 |
| (72) Luke Briand | 8 | 3 | 5 | 0.625 | 5:26 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Riley Green | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Basin Armada | 49 | 0 | 0 | 0 | 49 |
| Cape Breton McNally Jets | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 1 of 2 |
| Cape Breton McNally Jets | 0 of 4 |