| 1st Period | STM-KIN | ||
|---|---|---|---|
| 05:36 | | (16) Ellis Burgess (48) Alexander Glover | 0-1 |
| 11:20 | | (12) Dailyn Findlay-Howe (48) Alexander Glover, (16) Ellis Burgess | 0-2 |
| 2nd Period | STM-KIN | ||
|---|---|---|---|
| 16:10 | | (16) Ellis Burgess (11) Mason Cole, (21) Aliaksandr Slavuta | 0-3 |
| 18:05 | | (91) Liam Hannay (9) Landon Colp | 0-4 |
| 3rd Period | STM-KIN | ||
|---|---|---|---|
| 19:13 | | (21) Aliaksandr Slavuta (16) Ellis Burgess, (92) Ethan Lemoine | 0-5 |
| 1st Period | STM-KIN | ||
|---|---|---|---|
| 07:59 | ![]() | (9) Landon Colp (2 mins) Slashing - Minor | 0-2 |
| 19:53 | ![]() | (6) Ethan Fox (2 mins) Tripping | 2-2 |
| 2nd Period | STM-KIN |
|---|
| 3rd Period | STM-KIN | ||
|---|---|---|---|
| 01:28 | ![]() | (17) Alex Hebert (2 mins) Hooking | 4-2 |
| 07:55 | ![]() | (37) Brayden Ryan (2 mins) Roughing - Minor | 4-4 |
| 07:55 | ![]() | (10) Ryan Waterbury (2 mins) Roughing - Minor | 6-4 |
| 10:12 | ![]() | (5) Tyrus Peters (2 mins) Hooking | 8-4 |
| 11:34 | ![]() | (27) Luca Langille (2 mins) Holding | 8-6 |
| 14:25 | ![]() | (11) Brayden Comeau (2 mins) Holding | 10-6 |
| 14:25 | ![]() | (11) Brayden Comeau (10 mins) Misconduct | 20-6 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ellis Burgess | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Mason Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jaxyn Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeastern StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Brayden Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Vincent-Gabriel Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Lissok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Braylen Sacobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Chase McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Wratten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ludovic Larocque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
Northeastern StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kobe Savoie | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeastern Storm | 31 | 0 | 0 | 0 | 31 |
| Kings HC | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Northeastern Storm | 0 of 2 |
| Kings HC | 0 of 4 |