| 1st Period | DL-STL | ||
|---|---|---|---|
| 00:38 | | (5) Reilly Mayne (72) Jonny Anderson, (61) Drew Langdon | 1-0 |
| 02:24 | | (8) Morgan Pevie (77) Luke Parsons | 2-0 |
| 11:32 | | (91) Brandon Hynes (61) Drew Langdon, (5) Reilly Mayne | 3-0 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 00:39 | | (61) Drew Langdon (5) Reilly Mayne | 4-0 |
| 02:09 | | (91) Brandon Hynes (44) Stephen Gillard, (61) Drew Langdon | 5-0 |
| 05:59 | | (9) Lucas Robinson (Power Play) (97) Lucas McKay, (72) Jonny Anderson | 6-0 |
| 15:31 | | (38) Joshua White (21) Dylan Savory | 6-1 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 01:56 | | (10) Isaiah Caines (42) Andrew Smith | 7-1 |
| 03:33 | | (21) Dylan Savory (92) Daniel Haire | 7-2 |
| 1st Period | DL-STL | ||
|---|---|---|---|
| 06:04 | ![]() | (92) Luke Gillard (2 mins) Interference | 2-0 |
| 08:20 | ![]() | (21) Dylan Savory (2 mins) Unsportsmanlike | 2-2 |
| 08:20 | ![]() | (97) Lucas McKay (2 mins) Unsportsmanlike | 4-2 |
| 13:43 | ![]() | (21) Dylan Savory (2 mins) Slashing - Minor | 4-4 |
| 13:43 | ![]() | (23) Shane Delaney (2 mins) Roughing - Minor | 4-6 |
| 13:43 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 6-6 |
| 16:46 | ![]() | (72) Jonny Anderson (2 mins) Tripping | 8-6 |
| 19:16 | ![]() | (11) Aaron Pinksen (2 mins) Hooking | 8-8 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 04:09 | ![]() | (21) Dylan Savory (2 mins) Roughing - Minor | 8-10 |
| 06:25 | ![]() | (3) Cody Pittman (2 mins) Boarding - Minor | 8-12 |
| 06:25 | ![]() | (37) Ryan Roche (5 mins) Fighting | 8-17 |
| 06:25 | ![]() | (37) Ryan Roche (10 mins) Game Misconduct | 8-27 |
| 06:25 | ![]() | (42) Andrew Smith (2 mins) Roughing - Minor | 10-27 |
| 06:25 | ![]() | (97) Lucas McKay (5 mins) Fighting | 15-27 |
| 06:25 | ![]() | (97) Lucas McKay (10 mins) Game Misconduct | 25-27 |
| 07:38 | ![]() | (91) Brandon Hynes (2 mins) Slashing - Minor | 27-27 |
| 16:11 | ![]() | (21) Dylan Savory (2 mins) Roughing - Minor | 27-29 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 06:20 | ![]() | (9) Lucas Robinson (2 mins) Interference | 29-29 |
| 08:19 | ![]() | (14) Jacob Oake (2 mins) Hooking | 31-29 |
| 13:07 | ![]() | (91) Brady Marche (2 mins) High Sticking - Minor | 31-31 |
| 15:58 | ![]() | (77) Iain Pilgrim (2 mins) Boarding - Minor | 31-33 |
| 18:09 | ![]() | (68) John Charles Snow (2 mins) Tripping | 33-33 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dylan Savory | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (38) Joshua White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Daniel Haire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (77) Iain Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (61) Drew Langdon | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Brandon Hynes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (72) Jonny Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Isaiah Caines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Morgan Pevie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| (42) Andrew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 19 | 2 | 17 | 0.895 | 37:51 | 0 |
| (35) Nathan Grouchy | 24 | 5 | 19 | 0.792 | 22:09 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 28 | 2 | 26 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 13 | 23 | 7 | 0 | 43 |
| Stephenville Lightning | 10 | 14 | 4 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 1 of 6 |
| Stephenville Lightning | 0 of 6 |