| 1st Period | - | ||
|---|---|---|---|
| 07:26 | | (18) Ava Seymour (6) Lily Spurrell | 0-1 |
| 17:50 | | (20) Sophie Urquhart | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:29 | | (3) Laura Dyke (Power Play) (15) Sara Penney | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 14:44 | ![]() | (10) Sophia MacMillan (2 mins) | 2-0 |
| 15:52 | ![]() | (12) Sophia OBrien (2 mins) | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:32 | ![]() | (9) Emily Lutley (2 mins) | 4-2 |
| 03:03 | ![]() | (20) Elise Hooley (2 mins) | 6-2 |
| 10:02 | ![]() | (5) Abigail Dingwell (2 mins) | 8-2 |
| 12:08 | ![]() | (10) Sophia MacMillan (2 mins) | 10-2 |
| 13:33 | ![]() | (3) Laura Dyke (2 mins) | 10-4 |
| 17:43 | ![]() | (5) Abigail Dingwell (2 mins) | 12-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:44 | ![]() | (7) Gracie Sullivan (2 mins) | 12-6 |
| 01:36 | ![]() | (15) Sara Penney (2 mins) | 12-8 |
| 02:16 | ![]() | (15) Miley Stevenson (2 mins) | 14-8 |
| 05:08 | ![]() | (17) Clara Chaisson (2 mins) | 16-8 |
| 06:18 | ![]() | (19) Maggie Strong (2 mins) | 16-10 |
| 10:15 | ![]() | (16) Brynne Power (2 mins) | 16-12 |
| 12:00 | ![]() | (10) Sophia MacMillan (2 mins) | 18-12 |
| 13:21 | ![]() | (6) Lily Spurrell (2 mins) | 18-14 |
| 16:18 | ![]() | (9) Maria Groves (2 mins) | 18-16 |
Team NLNLNL |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Laura Dyke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Lily Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Sara Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Maria Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sophia OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Keira Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Suri Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lily Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Katie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEIPEIPEI |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Sophia MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (5) Abigail Dingwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Elise Hooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Emily Lutley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grace Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nya Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hannah Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rachael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NLNLNL |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Katie Hurley | 0 | 0 | 0 | 60:00 | 0 |
Team PEIPEIPEI |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grace Dunn | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NL | 0 | 0 | 0 | 0 | 0 |
| Team PEI | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team PEI | 0 of 8 |
| Team NL | 1 of 9 |