| 1st Period | NS-NB | ||
|---|---|---|---|
| 01:51 | | (3) Zoe Lloyd (12) Morgan Groundwater | 0-1 |
| 09:12 | | (20) Rafaelle Parent (Power Play) (5) ChloÉ Roy, (6) Dakota Theriault | 0-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 11:55 | | (10) Brooke Payne (Power Play) (18) Macie Mcleod, (15) Ella Mills | 1-2 |
| 15:15 | | (12) Morgan Groundwater (Power Play) (18) Thea Macfadyen | 1-3 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 01:17 | | (12) Morgan Groundwater (Power Play) | 1-4 |
| 05:18 | | (3) Zoe Lloyd (Power Play) | 1-5 |
| 16:28 | | (14) Khloe Lajoie (Power Play) (11) Alexie Feeney, (8) Claire Bettle | 1-6 |
| 1st Period | NS-NB | ||
|---|---|---|---|
| 03:12 | ![]() | (11) Brooke Macdonald (2 mins) Roughing - Minor | 2-0 |
| 05:04 | ![]() | (3) April Mombourquette (2 mins) Hooking | 4-0 |
| 08:53 | ![]() | (5) Isla Eddy (2 mins) Roughing - Minor | 6-0 |
| 10:52 | ![]() | (10) Brooke Payne (2 mins) Cross Checking - Minor | 8-0 |
| 11:19 | ![]() | (20) Sydney Power (2 mins) Boarding - Minor | 10-0 |
| 16:23 | ![]() | (7) Madelyne Wilkins (2 mins) | 10-2 |
| 2nd Period | NS-NB | ||
|---|---|---|---|
| 04:31 | ![]() | (12) Chloe Leckie (2 mins) Hooking | 12-2 |
| 05:35 | ![]() | (15) ZoÉ Leblanc (2 mins) | 12-4 |
| 10:43 | ![]() | (5) ChloÉ Roy (2 mins) Roughing - Minor | 12-6 |
| 14:41 | ![]() | (5) Isla Eddy (2 mins) Hit to the Head | 14-6 |
| 17:59 | ![]() | (10) Anabelle Daniel (2 mins) Interference | 14-8 |
| 3rd Period | NS-NB | ||
|---|---|---|---|
| 00:32 | ![]() | (20) Sydney Power (2 mins) | 16-8 |
| 01:36 | ![]() | (15) Ella Mills (2 mins) Cross Checking - Minor | 18-8 |
| 04:08 | ![]() | (7) Kate Ford (2 mins) Tripping | 20-8 |
| 15:41 | ![]() | (4) Claire Umlah (2 mins) | 22-8 |
New Brunswick Female U14NB FU14NB FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Morgan Groundwater | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (3) Zoe Lloyd | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Rafaelle Parent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Khloe Lajoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) ChloÉ Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexie Feeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Dakota Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Claire Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Anabelle Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Marah Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marilou Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Calie Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Annabelle Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Female U14Team NS FU14Team NS FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brooke Payne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (15) Ella Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Macie Mcleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) April Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Kate Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Claire Umlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joanna Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alice Laventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josie Maccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophie Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aiva Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emmersyn Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Female U14NB FU14NB FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Emma Clarke | 0 | 1 | -1 | 60:00 | 0 |
Team NS Female U14Team NS FU14Team NS FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Fry | 0 | 6 | -6 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| New Brunswick Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team NS Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS Female U14 | 1 of 4 |
| New Brunswick Female U14 | 5 of 11 |