| 1st Period | NS-PEI | ||
|---|---|---|---|
| 03:04 | | (4) Tripp Greenough | 1-0 |
| 17:26 | | (17) Felix Macdonald (Power Play) (6) Evan Sargeant-Greenwood, (18) Jaxon Macdonald | 2-0 |
| 19:25 | | (6) Evan Sargeant-Greenwood (17) Felix Macdonald | 3-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 02:41 | | (9) Lokua Calvert | 4-0 |
| 05:47 | | (16) Emie Gaudet (Power Play) (17) Jace Myers, (19) Gavin Hartman | 4-1 |
| 13:23 | | (3) Nick Liu (Power Play) (2) Max Keough, (9) Tucker Gates | 4-2 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 00:14 | | (19) Jaxon Mood (Power Play) (17) Felix Macdonald, (4) Tripp Greenough | 5-2 |
| 03:23 | | (2) Bryce Carroll (Power Play) | 6-2 |
| 05:45 | | (19) Gavin Hartman (Power Play) (2) Max Keough, (8) Tyson Hines | 6-3 |
| 06:55 | | (17) Jace Myers (Power Play) (3) Nick Liu, (2) Max Keough | 6-4 |
| 14:14 | | (19) Gavin Hartman (17) Jace Myers, (9) Tucker Gates | 6-5 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 16:00 | ![]() | (4) Kaleb Griffin (2 mins) Hooking | 0-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 03:47 | ![]() | (11) Jared Conlon (2 mins) Tripping | 2-2 |
| 12:06 | ![]() | (10) Jaxson Camus (2 mins) Slashing - Minor | 4-2 |
| 16:48 | ![]() | (12) Brock Shaw (2 mins) Slashing - Minor | 4-4 |
| 18:42 | ![]() | (17) Jace Myers (2 mins) Boarding - Minor | 4-6 |
| 19:48 | ![]() | (11) Maddeo Harris (5 mins) | 4-11 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 00:44 | ![]() | (19) Jaxon Mood (2 mins) Boarding - Minor | 6-11 |
| 04:25 | ![]() | (8) Maddox Burke (2 mins) Slashing - Minor | 8-11 |
| 05:54 | ![]() | (9) Lokua Calvert (2 mins) Kneeing - Minor | 10-11 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Gavin Hartman | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Jace Myers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (2) Max Keough | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Nick Liu | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Tucker Gates | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Emie Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Tyson Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (4) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Mcentee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Auston Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Felix Macdonald | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (4) Tripp Greenough | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Sargeant-Greenwood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Jaxon Mood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Bryce Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Jaxon Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Maddox Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Grayson Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Patrick Gallant | 0 | 6 | -6 | 59:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Taytum Innes | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team NS Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS Male U14 | 3 of 4 |
| Team PEI Male U14 | 4 of 5 |