| 1st Period | NL-NS | ||
|---|---|---|---|
| 12:10 | | (20) Sydney Power (Short Handed) | 0-1 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 04:51 | | (9) Ali Chisholm (Power Play) (6) Joanna Cleary | 0-2 |
| 08:01 | | (15) Ella Mills (7) Kate Ford | 0-3 |
| 08:34 | | (3) April Mombourquette | 0-4 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | NL-NS | ||
|---|---|---|---|
| 08:48 | ![]() | (8) Aiva Brown (2 mins) Roughing - Minor | 0-2 |
| 12:01 | ![]() | (9) Ali Chisholm (2 mins) Tripping | 0-4 |
| 16:22 | ![]() | (2) Sophie Bennett (2 mins) Roughing - Minor | 2-4 |
| 19:39 | ![]() | (7) Myla Roach (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | NL-NS | ||
|---|---|---|---|
| 03:34 | ![]() | (10) Avery Butt (2 mins) Tripping | 6-4 |
| 13:49 | ![]() | (17) Avery King (2 mins) Interference | 8-4 |
| 19:05 | ![]() | (12) Chloe Leckie (2 mins) Tripping | 8-6 |
| 3rd Period | NL-NS | ||
|---|---|---|---|
| 02:06 | ![]() | (16) Emmersyn Chaisson (2 mins) Slashing - Minor | 8-8 |
| 04:58 | ![]() | (20) Sydney Power (2 mins) Slashing - Minor | 8-10 |
| 13:45 | ![]() | (11) Hannah Chubbs (2 mins) Interference | 10-10 |
| 15:53 | ![]() | (31) Ava Russell (2 mins) Roughing - Minor | 12-10 |
| 17:21 | ![]() | (18) Macie Mcleod (2 mins) Unsportsmanlike | 12-12 |
Team NS Female U14Team NS FU14Team NS FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ali Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Sydney Power | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (3) April Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ella Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Joanna Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Emmersyn Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chloe Leckie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Macie Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Aiva Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jorja Murray-chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alice Laventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brooke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophie Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josie Maccormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Umlah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Sophie Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Avery Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Hannah Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Athena Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mya Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Madelyn Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Breah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rachel Seward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emma Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Female U14Team NS FU14Team NS FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Fry | 0 | 0 | 0 | 60:00 | 0 |
Team NL Female U14Team NL FU14Team NL FU14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ava Russell | 0 | 4 | -4 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team NS Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team NL Female U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NL Female U14 | 0 of 6 |
| Team NS Female U14 | 1 of 6 |