| 1st Period | NB-PEI | ||
|---|---|---|---|
| 02:44 | | (2) Aiden Blaquier (15) Cedric Frenette, (8) Landyn Arseneault | 1-0 |
| 15:29 | | (19) Gavin Hartman (10) Ted Harper, (3) Nick Liu | 1-1 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 13:49 | | (11) Dominic Cormier (17) Kaleb Leblanc, (14) Zyon Decaens | 2-1 |
| 17:44 | | (19) Gavin Hartman (Power Play) (10) Ted Harper | 2-2 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 17:46 | ![]() | (20) Auston Glory (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 04:30 | ![]() | (19) Gavin Hartman (2 mins) | 0-4 |
| 06:57 | ![]() | (7) Mason Milliea (2 mins) Interference | 2-4 |
| 09:38 | ![]() | (15) David Baglole (2 mins) Hooking | 2-6 |
| 18:45 | ![]() | (12) Kian Daigle (2 mins) Checking from behind - Minor | 4-6 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 06:43 | ![]() | (8) Landyn Arseneault (2 mins) Boarding - Minor | 6-6 |
| 09:05 | ![]() | (3) Blake Bohanon (2 mins) Boarding - Minor | 8-6 |
| 16:36 | ![]() | (2) Aiden Blaquier (2 mins) Tripping | 10-6 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ted Harper | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (3) Nick Liu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Auston Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Mcentee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Aiden Blaquier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Dominic Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Cedric Frenette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matteo Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dallas Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Harris | 0 | 2 | -2 | 63:02 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sterling Baskin | 0 | 3 | -3 | 63:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team NB Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB Male U14 | 0 of 3 |
| Team PEI Male U14 | 2 of 6 |