| 1st Period | NS-PEI | ||
|---|---|---|---|
| 15:23 | | (19) Jaxon Mood (Power Play) | 1-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 18:24 | | (8) Maddox Burke (19) Jaxon Mood | 2-0 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 11:59 | | (19) Jaxon Mood (8) Maddox Burke | 3-0 |
| 12:05 | | (16) Cohen Little (12) Parker Douglas | 4-0 |
| 14:18 | | (19) Jaxon Mood (Power Play) | 5-0 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 12:36 | ![]() | (10) Ted Harper (2 mins) Hit to the Head | 0-2 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 02:44 | ![]() | (14) Cooper Roche (2 mins) Too many men - Bench | 0-4 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 00:23 | ![]() | (20) Auston Glory (2 mins) Hit to the Head | 0-6 |
| 08:53 | ![]() | (2) Max Keough (2 mins) Boarding - Minor | 0-8 |
| 13:26 | ![]() | (4) Kaleb Griffin (2 mins) Holding | 0-10 |
| 13:53 | ![]() | (17) Jace Myers (2 mins) Checking from behind - Minor | 0-12 |
| 15:05 | ![]() | (12) Parker Douglas (2 mins) Slashing - Minor | 2-12 |
| 16:51 | ![]() | (20) Auston Glory (2 mins) Hit to the Head | 2-14 |
| 16:58 | ![]() | (15) Leo Harpell (2 mins) Interference | 4-14 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Auston Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cooper Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jace Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Mcentee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tucker Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nick Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brock Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jaxon Mood | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (8) Maddox Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cohen Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tripp Greenough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kohen Geizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Oliver Macmullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Grayson Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Harris | 0 | 5 | -5 | 60:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Mombourquette | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team NS Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NS Male U14 | 2 of 7 |
| Team PEI Male U14 | 0 of 2 |