| 1st Period | BUL-KNG | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUL-KNG | ||
|---|---|---|---|
| 03:23 | | (19) Michael Jany (Power Play) (14) Killian Kissane, (18) Landry Glessner | 1-0 |
| 05:40 | | (3) Jackson Hill (12) Brady Griffin | 2-0 |
| 12:24 | | (2) Grayson Messner (14) Killian Kissane, (26) Parker Hoppy | 3-0 |
| 3rd Period | BUL-KNG | ||
|---|---|---|---|
| 11:44 | | (13) Grant Yingst (27) Thayer Mahan, (14) Killian Kissane | 4-0 |
| 12:11 | | (16) Stone Preteroti (Power Play) (26) Parker Hoppy, (20) Preston Phillis | 5-0 |
| 14:53 | | (7) Mattisse Uzunadam (Short Handed) (11) Danev Paquin, (12) Kamil Pion | 5-1 |
| 17:56 | | (12) Brady Griffin (16) Stone Preteroti, (3) Jackson Hill | 6-1 |
| 1st Period | BUL-KNG | ||
|---|---|---|---|
| 01:39 | ![]() | (22) Cade Brekken (2 mins) Hooking | 2-0 |
| 2nd Period | BUL-KNG | ||
|---|---|---|---|
| 02:50 | ![]() | (7) Mattisse Uzunadam (2 mins) Hooking | 2-2 |
| 14:04 | ![]() | (12) Brady Griffin (2 mins) | 4-2 |
| 3rd Period | BUL-KNG | ||
|---|---|---|---|
| 12:02 | ![]() | (3) Preston Wheeler (2 mins) Interference | 4-4 |
| 13:36 | ![]() | (19) Charlie Leonard (2 mins) Elbowing - Minor | 4-6 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Mattisse Uzunadam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (12) Kamil Pion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc-Alexandre Sedawey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Owen Severy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Killian Kissane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Jackson Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Stone Preteroti | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (26) Parker Hoppy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Phillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Thayer Mahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sawyer Krotine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Sam Ellis | 42 | 6 | 36 | 0.857 | 54:00 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavyn Samuels | 19 | 1 | 18 | 0.947 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 19 | 0 | 0 | 0 | 19 |
| Shady Side Academy Bulldogs | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 2 of 3 |
| Rice Memorial Knights | 0 of 2 |