| 1st Period | PWC-CLV | ||
|---|---|---|---|
| 00:53 | | (72) Devon Price | 0-1 |
| 04:06 | | (36) Cole Avery (16) James Park | 0-2 |
| 08:07 | | (11) Micah Tucker (Short Handed) (13) Ethan Fardy | 1-2 |
| 12:06 | | (3) Alec Moores (8) Brady Ralph, (11) Micah Tucker | 2-2 |
| 2nd Period | PWC-CLV | ||
|---|---|---|---|
| 01:14 | | (11) Alex Hannah | 2-3 |
| 04:42 | | (3) Russell Monk (9) William Macdonald, (16) James Park | 2-4 |
| 08:16 | | (16) Matthew Rideout (3) Alec Moores, (8) Brady Ralph | 3-4 |
| 10:11 | | (3) Russell Monk (9) William Macdonald | 3-5 |
| 15:00 | | (13) Ethan Fardy (11) Micah Tucker | 4-5 |
| 3rd Period | PWC-CLV | ||
|---|---|---|---|
| 06:43 | | (11) Micah Tucker (16) Matthew Rideout | 5-5 |
| 07:35 | | (34) Aaron Avery (13) Isaac Harnum | 5-6 |
| 09:55 | | (3) Russell Monk (22) Noah Hemeon, (9) William Macdonald | 5-7 |
| 11:11 | | (11) Alex Hannah | 5-8 |
| 18:47 | | (34) Aaron Avery | 5-9 |
| 1st Period | PWC-CLV | ||
|---|---|---|---|
| 06:50 | ![]() | (3) Alec Moores (2 mins) Tripping | 2-0 |
| 09:19 | ![]() | (8) Brady Ralph (2 mins) Tripping | 4-0 |
| 2nd Period | PWC-CLV |
|---|
| 3rd Period | PWC-CLV | ||
|---|---|---|---|
| 02:13 | ![]() | (21) Jacob Callahan (2 mins) Interference | 6-0 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Russell Monk | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) William Macdonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Aaron Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) James Park | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (36) Cole Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Devon Price | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hemeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Jaxon Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) John Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Chase Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryder Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryder Brown | 26 | 5 | 21 | 0.808 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 48 | 9 | 39 | 0.813 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 5 | 12 | 9 | 0 | 26 |
| Clarenville High School | 17 | 11 | 20 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 0 |
| Clarenville High School | 0 of 3 |